BREMER CONFERENCE & WORKFORCE DEVELOPMENT CENTER | LINCOLN HALL | JULIUS W. HEGELER II ORNAMENTAL HORTICULTURE BUILDING |
---|---|---|
Conference Rooms | Bookstore | Julius W. Hegeler II Greenhouse Environmental Horticulture |
Community Education | Business Division | |
Corporate Education | Accounting, Marketing, Office Systems | PRAIRIE HALL |
Culinary Arts | College Express | Adult & Basic Education |
Small Business Development Center | Copper Penny Room | Certified Nurse Assistant |
Theater | Counseling/Advisement | GED Services |
Laura Lee Room | Literacy | |
CANNON HALL | Online Learning & Services | Middle College |
American Job Center | Security | |
Career Services | Shipping & Receiving | TECHNOLOGY CENTER |
Developmental Ed | Student Services | Agriculture |
Disability Services | Student Union/Subway | Automotive |
General Tutoring | Drafting/CAD | |
Institutional Effectiveness | MARY MILLER CENTER | Electronics |
Student Success Center/TRIO | Athletics | HVAC |
Testing Center | Engineering | Industrial Training Center |
Veterans Center | Fitness Center | Information Systems |
Gymnasium | Manufacturing | |
CHILD DEVELOPMENT CENTER | Health Careers | Tractor Trailer Driving |
Mathematics | Welding | |
CLOCK TOWER CENTER | Nursing | Wind Technology |
Ceramics Lab | Science | |
Instructional Media Center | VERMILION HALL | |
Liberal Arts | OPERATIONS FACILITY | Administration Offices |
Library | Maintenance | Admissions & Records |
Vermilion Room | Business Office & Cashier | |
Writing Center | Financial Aid | |
Foundation Office | ||
Human Resources | ||
Information Office | ||
Marketing & College Relations | ||
Recruitment & Retention | ||
OFF CAMPUS OFFICES: | ||
DACC - Hoopeston Higher Learning Center, 847 E. Orange St., Hoopeston | ||
Vermilion County Works/American Job Center, 407 N. Franklin St., Danville |