DANVILLE AREA COMMUNITY COLLEGE
CALCULUS AND ANALYTIC GEOMETRY
MATH 140,  Fall 2008

COURSE SCHEDULE

Week 1 (8/18 - 8/22):
        1, Lecture on Section   12.1,  12.2.

Week 2 (8/25 - 8/29):
        1, Lecture on Section   12.3,  12.4;
        2, Homework 1 due on 8/27.

Week 3 (9/2 - 9/5):
        1, Lecture on Section   12.5, 12.6;
        2, Homework 2 due on 9/5.

Week 4 (9/8 - 9/12):
        1, Lecture on Section   12.7;
        2, 1st hourly exams on 9/12  ( covers Section  12.1,  12.2,  12.3,  12.4,  12.5,  12.6 ).

Week 5 (9/15 - 9/19):
        1, Lecture on Section   12.8,  13.1;
        2, Homework 3 on 9/19.

Week 6 (9/22 - 9/26):
        1, Lecture on Section   13.2,   13.3.

Week 7 (9/29 - 10/3):
        1, Lecture on Section    13.4,  13.5;
        2, Homework 4 due on 10/3.

Week 8 (10/6 - 10/9):
        1, Lecture on Section   13.6;
        2, 2nd hourly exams on 10/9  ( covers Section  12.7,  12.8,  13.1,  13.2,  13.3,  13.4,  13.5 ).

Week 9 (10/14 - 10/17):
        1, Lecture on Section   13.7,  13.8.

Week 10 (10/20 - 10/24):
        1, Lecture on Section  13.9,  13.10;
        2, Homework 5 due on 10/22.

Week 11 (10/27 - 10/31):
        1, Lecture on Section  14.1,  14.2;
        2, Homework 6 due on 10/31.

Week 12 (11/3 - 11/7):
        1, Lecture on Section   14.3;
        2, 3rd hourly exams on 11/7  ( covers Section  13.6,  13.7,  13.8,  13.9,  13.10,  14.1,  14.2 ).

Week 13 (11/10 - 11/14):
        1, Lecture on Section  14.4,  14.5;
        2, Homework 7 due on 11/14.

Week 14 (11/17 - 11/21):
        1, Lecture on Section  14.6,  14.7.

Week 15 (11/24 - 11/26):
        1, Lecture on Section  14.8;
        2, Homework 8 due on 11/26.

Week 16 (12/1 - 12/5):
        1, Lecture on Section  15.1  to 15.7  ( selected topics );
        2, 4th hourly exams on 12/5  ( covers Section  14.3,  14.4,  14.5,  14.6,  14.7,  14.8 ).

Week 17 (12/8 - 12/15):
        1, Final  ( covers Chapter 12 to Chapter 14 ).