Student
Billing Schedule for FY 2006
Updated: 3/14/05
| Summer
2005 Early SM May 23-June 10 and Regular SM June 13-July 29 |
|||
| Bill Run Date | Bill Mail Date | Type of Billing | Bill Due Date |
| Wed., April 6, 2005 | Thurs., April 7, 2005 | Activity Only | Wed., May 11, 2005 |
| Wed., April 13, 2005 | Thurs., April 14, 2005 | Activity Only | Wed., May 11, 2005 |
| Wed., April 20, 2005 | Thurs., April 21, 2005 | Activity Only | Wed., May 11, 2005 |
| Wed., April 27, 2005 | Thurs., April 28, 2005 | All Who Owe (Sem) | Wed., May 11, 2005 |
| Wed., May 4, 2005 | Thurs., May 5, 2005 | Activity Only | Wed., May 18, 2005 |
| Wed., May 11, 2005 | Thurs., May 12, 2005 | Activity Only | Wed., May 25, 2005 |
| Wed.,May 18, 2005 | Thurs., May 19, 2005 | All Who Owe (Sem) | Wed., June 1, 2005 |
| Wed., May 25, 2005 | Thurs., May 26, 2005 | Activity Only | Wed., June 8, 2005 |
| Thurs., June 2, 2005 | Fri., June 3, 2005 | Activity Only | Wed., June 15, 2005 |
| Wed., June 8, 2005 | Thurs., June 9, 2005 | Activity Only | Wed., June 22, 2005 |
| Wed., June 15, 2005 | Thurs., June 16, 2005 | Activity Only | Mon., June 27, 2005 |
| Wed., June 22, 2005 | Thurs., June 23, 2005 | All Who Owe (Past) | Thurs., June 30, 2005 |
| Intersession Purge Date = May 12, 2005 Regular Summer Session Purge Date = June 2, 2005 Intersession Schedules Mailed on May 13, 2005 Regular Summer Schedules Mailed on June 3, 2005 |
|||
| FALL 2005 August 22 - December 19 |
|||
| Bill Run Date | Bill Mail Date | Type of Billing | Bill Due Date |
| Wed., July 6, 2005 | Thurs., July 7, 2005 | Activity Only | Wed., August 10, 2005 |
| Wed., July 13, 2005 | Thurs., July 14, 2005 | Activity Only | Wed., August 10, 2005 |
| Wed., July 20, 2005 | Thurs., July 21, 2005 | Activity Only | Wed., August 10, 2005 |
| Wed., July 27, 2005 | Thurs., July 28, 2005 | Activity Only | Wed., August 10, 2005 |
| Wed., August 3, 2005 | Thurs., August 4, 2005 | Activity Only | Wed., August 17, 2005 |
| Wed., August 10, 2005 | Thurs., August 11, 2005 | All Who Owe (Sem) | Wed., August 24, 2005 |
| Wed., August 17, 2005 | Thurs., August 18, 2005 | Activity Only | Wed., August 31, 2005 |
| Wed., August 24, 2005 | Thurs., August 25, 2005 | Activity Only | Wed., Sept. 7, 2005 |
| Wed., Sept. 7, 2005 | Thurs., Sept. 8, 2005 | All Who Owe (Sem) | Wed., Sept. 21, 2005 |
| Wed., September 21, 2005 | Thurs., Sept. 22, 2005 | Activity Only | Wed., October 5, 2005 |
| Wed., October 5, 2005 | Thurs., October 6, 2005 | Activity Only | Wed., October 19, 2005 |
| Wed., October 19, 2005 | Thurs., October 20, 2005 | Activity Only | Wed., November 2, 2005 |
| Wed., October 26, 2005 | Thurs., October 27, 2005 | All Who Owe (Past) | Friday, November 4, 2005 |
| Wed., Nov. 2, 2005 | Thurs., Nov. 3, 2005 | Activity Only | Wed., November 16, 2005 |
| Purge Date = Friday,
August 12, 2005 Schedules Mailed = Wednesday, July 6, 2005 and again on Wed., August 3, 2005 |
|||
| Winter
2005/2006 December 20 - January 6 |
|||
| Bill Run Date | Bill Mail Date | Type of Billing | Bill Due Date |
| Wed., November 9, 2005 | Thurs., November 10, 2005 | Activity Only | Wed., December 7, 2005 |
| Wed., November 16, 2005 | Thurs., November 17, 2005 | Activity Only | Wed., December 7, 2005 |
| Tues., November 22, 2005 | Wed., November 23, 2005 | Activity Only | Wed., December 7, 2005 |
| Wed., November 30, 2005 | Thurs., December 1, 2005 | Activity Only | Wed., December 14, 2005 |
| Wed., December 7, 2005 | Thurs., December 8, 2005 | Activity Only | Mon., December 19, 2005 |
| Wed., January 4, 2006 | Thurs., January 5, 2006 | All Who Owe (Sem) | Fri., January 13, 2006 |
| Purge Date = Thursday,
December 8,
2005 Schedules Mailed = Friday, December 9, 2005 |
|||
| Spring
2006 January 17 - May 18 |
|||
| Bill Run Date | Bill Mail Date | Type of Billing | Bill Due Date |
| Wed., November 9, 2005 | Thurs., November 10, 2005 | Activity Only | Wed., December 21, 2005 |
| Wed., November 16, 2005 | Thurs., November 17, 2005 | Activity Only | Wed., December 21, 2005 |
| Tues., November 22, 2005 | Wed., November 22, 2005 | Activity Only | Wed., December 21, 2005 |
| Wed., November 30, 2005 | Thurs., December 1, 2005 | Activity Only | Wed., December 21, 2005 |
| Wed., December 7, 2005 | Thurs., December 8, 2005 | All Who Owe (Sem) | Wed., December 21, 2005 |
| Wed., December 14, 2005 | Thurs., December 15, 2005 | Activity Only | Wed., January 4, 2006 |
| Wed., December 21, 2005 | Thurs., December 22, 2005 | Activity Only | Wed., January 4, 2006 |
| Wed., January 4, 2006 | Thurs., January 5, 2006 | All Who Owe (Sem) | Wed., January 18, 2006 |
| Wed., January 11, 2006 | Thurs., January 12, 2006 | Activity Only | Wed., January 25, 2006 |
| Wed., January 18, 2006 | Thurs., January 19, 2006 | Activity Only | Wed., February 1, 2006 |
| Wed., January 25, 2006 | Thurs., January 26, 2006 | Activity Only | Wed., February 8, 2006 |
| Wed., February 8, 2006 | Thurs., February 9, 2006 | Activity Only | Wed., February 22, 2006 |
| Wed., February 22, 2006 | Thurs., February 23, 2006 | Activity Only | Wed., March 8, 2006 |
| Wed., March 8, 2006 | Thurs., March 9, 2006 | Activity Only | Wed., March 22, 2006 |
| Wed., March 22, 2006 | Thurs., March 23, 2006 | All Who Owe (Past) | Wed., April 5, 2006 |
| Purge Date = Friday,
January 6, 2006 Schedules Mailed = Tuesday, January 3, 2006 |
|||