Date: 12/2/2009           Arena: Richard J. Roth
Time: 7:30 pm             City, State: Robinson, IL                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clark, Allen         *  3   4  0   0  7   8   0   1   1  2 13  3  1  0  4  15+
22 Victor, KC           *  0   5  0   5  0   0   0   0   0  3  0  1  0  0  0   0+
23 Gage, Derwin         *  5  14  0   2  1   1   1   2   3  2 11  1  3  1  0   7+
30 Hamilton, Will       *  1   9  0   3  6   6   0   2   2  1  8  1  4  0  0   0+
52 Toler, Tim           *  5  11  0   2  3   4   1   4   5  4 13  3  1  0  0   2+
12 Reeves, Lonell          1   4  0   1  2   2   1   1   2  2  4  2  0  0  1  11-
14 Bradley, Kyle           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
20 Taylor, Jarell          2   7  2   5  1   2   2   2   4  0  7  1  1  0  0  24-
33 Townsend, Quintin       3   6  0   0  0   0   1   0   1  3  6  1  1  0  2  12+
44 Stevenson, Darrell      0   1  0   0  2   4   1   2   3  0  2  0  0  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  61  2  18 22  27   7  15  22 17 64 13 11  1  7  87

Total FG%  - 1st: 20/61  0.328  2nd:   0/0  0.000  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/18  0.111  2nd:   0/0  0.000  Game:  0.111         Rebounds
Total FT%  - 1st: 22/27  0.815  2nd:   0/0  0.000  Game:  0.815           (3,2) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Butler, De-Lon       *  3   6  0   1  2   2   0   2   2  2  8  8  5  0  0   0+
 5 Griffis, Anthony     * 12  17  2   3  6   9   3   9  12  2 32  0  4  1  1   0+
15 Ferguson, Karee      *  2   3  0   0  0   0   0   0   0  0  4  0  1  0  0  18+
23 Hansberry, Nick      *  3   9  1   6  2   2   4   2   6  4  9  4  0  1  1   0+
25 Sullivan, Antonio    *  9  16  5   8  1   1   0   4   4  2 24  0  2  0  0   0+
32 Djim, Ali-Abdoul     *  3   3  0   0  1   2   4   6  10  4  7  2  0  0  0   0+
 2 Collier, DeCarlos       1   1  0   0  0   0   0   1   1  1  2  1  1  0  0   5+
 3 McIntyre, Ian           1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   3+
10 Reed, Josh              0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   3+
11 Simmons, Demetrius      0   0  0   0  0   0   0   2   2  0  0  2  4  0  0  11+
24 Taylor, Chris           1   2  1   2  1   2   1   3   4  2  4  1  0  0  0  12 
33 Flack, Bronson          1   3  0   1  0   0   1   1   2  2  2  0  0  1  0   3+
34 Edwards Jr, Kenny       1   2  0   0  0   2   1   2   3  0  2  0  0  0  0  10+
45 Shane, Andrew           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               37  65 10  24 13  20  15  32  47 19 97 18 17  3  2  71

Total FG%  - 1st: 37/65  0.569  2nd:   0/0  0.000  Game:  0.569         Deadball
3-PT FG%   - 1st: 10/24  0.417  2nd:   0/0  0.000  Game:  0.417         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:   0/0  0.000  Game:  0.650           (3,4) 

Technical Fouls: dacc (0)  
               :   (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      22     34     6      19  
                               0      18     42     19     13  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               28     36     64  
                               51     46     97  
DakStats 3000 by Daktronics Inc. Brookings, SD