Date: 11/21/2009 Arena:
12:00 pm City, State:
VISITOR: Rend Lake College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Reed, Reggie * 1 9 1 4 9 12 1 1 2 0 12 3 3 0 0 30
10 Abraham, Jimmy * 6 11 3 7 6 10 0 2 2 0 21 3 3 0 0 30
22 Randolph, Ethan * 3 6 1 3 4 6 1 2 3 1 11 4 4 0 0 30
32 Psyrris, Sotiris * 5 6 3 3 3 4 0 1 1 3 16 0 0 0 0 35
42 Carpenter, Todd * 2 3 0 0 0 0 0 5 5 3 4 2 2 0 0 35
20 Winter, Dustin 2 5 2 4 0 0 0 1 1 1 6 2 2 0 0 10
21 Pope, James 0 4 0 0 0 0 2 6 8 3 0 0 0 1 0 15
34 Cunningham, Isaiah 4 5 0 0 0 1 0 0 0 2 8 0 0 0 0 15
TEAM REBOUNDS 0 0 0 0
Team Totals 23 49 10 21 22 33 4 18 22 13 78 14 14 1 0 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Clark, Allen * 4 6 0 0 2 2 0 2 2 3 10 1 1 0 1 23
12 Reeves, Lonell * 3 4 2 2 0 0 0 1 1 5 8 2 4 0 1 23
30 Hamilton, Will * 2 3 0 1 2 2 0 1 1 3 6 2 0 0 0 22
42 Wright, Josh * 3 5 0 0 0 0 2 1 3 2 6 1 0 0 0 15
52 Toler, Tim * 6 16 2 3 0 0 0 7 7 3 14 1 2 2 0 25
14 Bradley, Kyle 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 10
20 Taylor, Jarell 2 4 1 2 1 2 0 2 2 0 6 1 2 0 0 15
22 Victor, KC 5 8 2 4 0 0 0 1 1 2 12 0 2 0 1 22
33 Townsend, Quintin 1 4 0 1 1 2 2 0 2 5 3 6 4 0 0 20
40 Tucker, Kody 2 3 0 1 0 0 1 3 4 1 4 1 2 0 0 18
44 Stevenson, Darrell 1 2 0 0 1 2 0 2 2 1 3 1 0 1 0 7
TEAM REBOUNDS 0 0 0 0
Team Totals 29 55 7 14 7 10 5 21 26 26 72 16 19 3 3 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: RLC (0)
: dacc (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rend Lake College 0 0 0 0 14
0 0 0 0 28
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Rend Lake College 42 36 0 0 78
28 44 0 0 72
DakStats 3000 by Daktronics Inc. Brookings, SD