Date: 11/18/2009          Arena: Kankakee Community Colleg
Time: 7:30 pm             City, State: Kankakee, IL                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clark, Allen         *  5   6  0   0  3   4   1   2   3  3 13  7  2  0  0   0+
12 Reeves, Lonell       *  1   2  0   0  0   0   0   2   2  2  2  2  0  0  0   0+
23 Gage, Derwin         *  5  15  2   6  3   4   1   0   1  4 15  4  3  0  2   0+
30 Hamilton, Will       *  4  10  0   2  0   0   0   2   2  0  8  2  2  0  1   0+
52 Toler, Tim           *  5  11  1   3  0   0   0   5   5  3 11  1  1  2  0  18+
14 Bradley, Kyle           0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   3+
20 Taylor, Jarell          0   1  0   0  0   0   0   1   1  0  0  0  3  0  0   3-
22 Victor, KC              4   6  2   4  5   5   0   1   1  0 15  0  5  0  3  10-
33 Townsend, Quintin       3   6  0   0  1   1   0   3   3  3  7  2  0  0  0  19-
40 Tucker, Kody            0   0  0   0  0   0   1   0   1  0  0  1  1  0  0  14-
42 Wright, Josh            1   1  0   0  0   0   0   0   0  1  2  0  1  0  0   6-
44 Stevenson, Darrell      0   0  0   0  2   4   1   1   2  1  2  0  1  0  1  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  60  5  16 14  18   4  17  21 17 75 19 19  2  7  83

Total FG%  - 1st: 28/60  0.467  2nd:   0/0  0.000  Game:  0.467         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   0/0  0.000  Game:  0.313         Rebounds
Total FT%  - 1st: 14/18  0.778  2nd:   0/0  0.000  Game:  0.778           (2,4) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Carson, Stefon       *  5  12  0   2  0   0   1   0   1  1 10  3  4  0  0  16-
21 Conner, Derrell      *  8  14  2   4  1   2   1   2   3  3 19  4  2  0  0   0+
34 Campbell, Gerald     *  2   3  0   0  0   0   1   1   2  3  4  2  0  0  0   0+
44 Reid, Justin         *  3   6  0   0  0   1   1   5   6  2  6  0  0  1  0   0+
54 Young, Anthony       *  7  11  1   3  2   4   4   8  12  2 17  1  0  1  0   0+
 0 Lightfoot, Joseph       0   2  0   1  0   0   0   0   0  0  0  0  3  0  0   1-
 2 Hailey, Deangelo        1   4  0   1  0   0   1   2   3  2  2  0  2  1  0  16-
15 Patton, Devin           1   2  0   0  1   2   0   0   0  1  3  0  0  0  0   7+
22 Holmes, Jared           4   5  0   0  4   4   0   3   3  3 12  4  4  0  0  16-
24 Jackson, Marcus         4   6  0   0  1   1   2   3   5  1  9  1  1  1  0  13 
30 Anderson, Ethan         4   7  0   0  0   0   2   4   6  0  8  0  0  0  0   8-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               39  72  3  11  9  14  13  29  42 18 90 15 16  4  0  76

Total FG%  - 1st: 39/72  0.542  2nd:   0/0  0.000  Game:  0.542         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:   0/0  0.000  Game:  0.643           (4,1) 

Technical Fouls: dacc (0)  
               : Cavs (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      17     42     5      26  
                               0      20     60     16     34  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               34     41     75  
                               42     48     90  
DakStats 3000 by Daktronics Inc. Brookings, SD