Date: 11/6/2009           Arena: Moraine Valley
Time: 5:00 pm             City, State: Chicago , IL                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Simimy, Marco        * 10  15  1   5  2   2   3   7  10  3 23  3  2  0  1  16 
11 Hastings, Nick       *  3   7  2   5  0   0   0   1   1  2  8  3  3  0  1   6+
31 Chandler, Devon      *  7  14  4   7  0   0   3   1   4  2 18  5  3  0  2   8-
34 Taloff, Scott        *  6  13  3   8  2   2   0   4   4  3 17  0  2  0  0   8-
54 Kiley, Matt          *  0   4  0   1  2   6   1   3   4  4  2  1  2  2  0   0+
 2 Myers, Xavier           2   5  1   3  1   2   0   0   0  1  6  0  1  0  0  20-
40 Kubit, Austin           1   3  0   0  0   0   1   1   2  2  2  1  2  0  0  15-
45 Moraea, Marvin          0   2  0   0  0   2   2   4   6  0  0  1  0  0  0   4+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               29  63 11  29  7  14  10  22  32 17 76 14 15  2  4  77

Total FG%  - 1st: 29/63  0.460  2nd:   0/0  0.000  Game:  0.460         Deadball
3-PT FG%   - 1st: 11/29  0.379  2nd:   0/0  0.000  Game:  0.379         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:   0/0  0.000  Game:  0.500           (4,2) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clark, Allen         *  1   2  0   1  2   5   0   2   2  1  4  2  3  0  0   0+
12 Reeves, Lonell       *  0   3  0   2  0   0   1   1   2  2  0  4  0  0  0   0+
23 Gage, Derwin         *  6  10  0   1  4   6   0   3   3  2 16  0  3  1  1   0+
30 Hamilton, Will       *  4   4  2   2  4   6   0   4   4  1 14  2  0  0  1   0+
52 Toler, Tim           *  5  14  1   4  4   5   2   7   9  1 15  0  1  1  1   0+
14 Bradley, Kyle           3   5  3   4  2   2   2   1   3  1 11  0  1  0  0  18-
20 Taylor, Jarell          0   3  0   2  0   0   0   1   1  1  0  2  0  0  0   9-
22 Victor, KC              2   9  1   4  0   0   3   0   3  0  5  2  1  0  1  17 
33 Townsend, Quintin       5   8  0   0  3   4   1   2   3  1 13  3  1  0  4  19+
40 Tucker, Kody            3   6  1   1  2   2   1   1   2  0  9  0  0  0  0  16+
42 Wright, Josh            1   1  0   0  0   0   4   1   5  1  2  1  0  0  0   9-
44 Stevenson, Darrell      3   3  0   0  0   0   0   2   2  2  6  1  1  1  0  15-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               33  68  8  21 21  30  14  26  40 13 95 17 11  3  8 103

Total FG%  - 1st: 33/68  0.485  2nd:   0/0  0.000  Game:  0.485         Deadball
3-PT FG%   - 1st:  8/21  0.381  2nd:   0/0  0.000  Game:  0.381         Rebounds
Total FT%  - 1st: 21/30  0.700  2nd:   0/0  0.000  Game:  0.700           (6,1) 

Technical Fouls:   (0)  
               : dacc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      19     30     9      8   
                               0      10     46     17     46  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               37     39     76  
                               42     53     95  
DakStats 3000 by Daktronics Inc. Brookings, SD