Date: 1/20/2010           Arena: Allen Center
Time: 4:00 pm             City, State: Crawfordsville, IN                   

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clark, Allen         *  0   2  0   0  0   0   0   2   2  0  0  1  0  0  1  10-
23 Gage, Derwin         *  5   8  0   0  5   7   3   4   7  2 15  1  0  1  0   8-
24 Smith, David         *  5   9  2   3  2   3   1   1   2  2 14  1  2  0  5   8-
30 Hamilton, Will       *  3   7  0   1  0   0   0   1   1  0  6  4  0  0  3   0+
52 Toler, Tim           *  8  15  0   2  4   6   1   5   6  1 20  0  3  1  0   8-
12 Reeves, Lonell          0   2  0   0  0   0   0   1   1  0  0  8  0  0  2  20+
14 Bradley, Kyle           1   6  1   3  2   2   1   0   1  1  5  2  1  0  0  24-
22 Victor, KC              0   4  0   1  0   0   0   2   2  1  0  2  2  0  2  13+
33 Townsend, Quintin       5   7  0   1  0   0   1   0   1  5 10  2  0  0  3  24-
44 Stevenson, Darrell      6   9  0   0  0   1   3   2   5  1 12  1  2  2  0  15+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  69  3  11 13  19  10  18  28 13 82 22 10  4 16 130

Total FG%  - 1st: 31/64  0.484  2nd:   2/5  0.400  Game:  0.478         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   0/1  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:   4/5  0.800  Game:  0.684           (5,2) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Harrison,            *  3  11  1   5  5   6   1   5   6  2 12  1  4  0  1   6+
32 Powers,              *  4  10  2   3  0   0   2   5   7  3 10  6  5  0  1   4+
34 Gruse,               *  5  10  1   1  0   0   1   4   5  2 11  2  1  0  0   8-
40 Cragin,              *  2   3  0   0  3   4   5   2   7  4  7  1  3  0  0   8-
42 SurenKamp,           *  7  12  3   5  2   2   1   5   6  2 19  3  3  0  1  11-
10 Whittington,            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
11 Whittington,            5   7  5   7  2   3   0   0   0  1 17  1  2  0  0  30+
14 Taylor,                 0   2  0   1  0   0   0   1   1  0  0  1  2  0  0  13+
20 Johnson,                1   2  0   0  0   0   1   0   1  1  2  0  3  0  0   8+
30 Honn,                   1   2  0   0  0   0   0   1   1  0  2  0  1  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  59 12  22 12  15  11  24  35 15 80 15 24  0  3  98

Total FG%  - 1st: 26/53  0.491  2nd:   2/6  0.333  Game:  0.475         Deadball
3-PT FG%   - 1st: 12/20  0.600  2nd:   0/2  0.000  Game:  0.545         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:   2/2  1.000  Game:  0.800           (4,2) 

Technical Fouls: dacc (1)  2nd 01:50 52 Tim Toler
               : WCLG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      27     58     14     27  
                               0      11     24     14     21  

SCORE BY PERIODS              1st    2nd    3rd   TOTAL 
                               36     38     8      82  
                               30     44     6      80  
DakStats 3000 by Daktronics Inc. Brookings, SD