Date: 1/16/2010           Arena: Mary Miller Gym
Time: 4:00 pm             City, State: Danville, IL                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Sidney, Henry        *  0   2  0   1  0   0   0   4   4  2  0  2  5  0  0   6-
10 Liber, Mike          *  3   3  0   0  0   0   1   2   3  3  6  1  1  0  2   1+
12 Brown, Brylin        *  8  26  4  12  1   1   1   2   3  4 21  6  5  0  2  16-
20 Johnson, Jared       *  2   6  1   3  2   2   0   3   3  2  7  5  4  0  1   7-
54 Carr, Will           *  5   9  0   0  1   5   4   4   8  3 11  1  3  0  0   2+
 5 Galbreath, Trevor       1   3  0   1  0   0   0   0   0  0  2  2  1  0  1  13+
24 Stukman, Ryan           5  12  3   6  0   0   4   0   4  2 13  1  1  1  0  30+
32 Ellison, Justin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Lico, Jurgen            5   8  2   4  6   6   3   5   8  3 18  0  1  0  1  27+
42 Bibi Ndongo, Christia   0   1  0   0  0   0   0   1   1  3  0  0  1  0  0  11+
50 Ephraim, Bradson        1   2  0   0  0   2   1   0   1  4  2  0  1  0  0   8-
55 Kirby, Lawson           0   1  0   0  0   0   1   0   1  0  0  1  1  0  0   6-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  73 10  27 10  16  15  21  36 27 80 19 24  1  7 127

Total FG%  - 1st: 28/66  0.424  2nd:   2/7  0.286  Game:  0.411         Deadball
3-PT FG%   - 1st:  9/24  0.375  2nd:   1/3  0.333  Game:  0.370         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:   2/2  1.000  Game:  0.625           (8,4) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Reeves, Lonell       *  0   1  0   1  2   2   1   3   4  1  2  5  2  0  0   8-
23 Gage, Derwin         *  5   9  1   1  4   7   4   2   6  3 15  2  1  1  1   8-
24 Smith, David         *  8  12  2   6  6  12   1   6   7  4 24  5  3  2  3   8-
30 Hamilton, Will       *  6  14  2   3  3   4   0   2   2  2 17  5  4  0  0   8-
52 Toler, Tim           *  9  18  0   3  2   3   2  10  12  3 20  3  3  0  0   8-
10 Clark, Allen            1   1  0   0  2   4   0   0   0  1  4  1  2  0  2  15+
14 Bradley, Kyle           1   2  1   1  0   0   0   1   1  1  3  0  0  0  0   4+
22 Victor, KC              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
33 Townsend, Quintin       2   4  0   2  1   3   1   0   1  2  5  4  2  0  0  21-
44 Stevenson, Darrell      1   1  0   0  0   0   0   0   0  2  2  0  0  0  1  10+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  62  6  17 20  35   9  24  33 19 92 25 17  3  7  94

Total FG%  - 1st: 26/53  0.491  2nd:   7/9  0.778  Game:  0.532         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:   2/2  1.000  Game:  0.353         Rebounds
Total FT%  - 1st: 17/32  0.531  2nd:   3/3  1.000  Game:  0.571          (10,2) 

Technical Fouls: JWCC (1)  2nd 11:10 Coach
               : dacc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      14     30     18     35  
                               0      22     50     11     14  

SCORE BY PERIODS              1st    2nd    3rd   TOTAL 
                               35     38     7      80  
                               38     35     19     92  
DakStats 3000 by Daktronics Inc. Brookings, SD