Date: 1/9/2010            Arena: Edward Smith Center
Time: 4:00 pm             City, State: Shawnee, IL                          

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Reeves, Lonell       *  2   6  1   2  2   2   0   1   1  2  7  6  3  0  2   0+
23 Gage, Derwin         *  3  12  0   1  6   9   2   4   6  5 12  1  4  0  2   0+
24 Smith, David         * 10  16  0   1  3   5   5   7  12  2 23  1  4  1  2   0+
30 Hamilton, Will       *  0   7  0   2  2   2   1   1   2  2  2  2  1  1  0   0+
52 Toler, Tim           *  5  11  0   3  0   0   1  13  14  3 10  3  2  0  0   0+
10 Clark, Allen            0   1  0   0  3   4   1   0   1  1  3  2  1  0  2  21+
14 Bradley, Kyle           1   2  1   1  0   0   0   1   1  3  3  2  3  0  0   9+
22 Victor, KC              2   3  1   2  0   0   0   0   0  3  5  1  3  0  0   8+
33 Townsend, Quintin       0   3  0   0  0   0   0   1   1  3  0  1  3  0  1  10-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  61  3  12 16  22  10  28  38 24 65 19 24  2  9  49

Total FG%  - 1st: 23/61  0.377  2nd:   0/0  0.000  Game:  0.377         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 16/22  0.727  2nd:   0/0  0.000  Game:  0.727           (3,5) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Embery, Domo         *  1   5  0   2  0   2   2   2   4  2  2  0  0  0  1   0+
 5 Holt, Tamren         *  4  11  0   2  1   2   0   7   7  4  9  0  2  1  3   0+
15 Saffell, Hunter      *  0   4  0   3  1   2   0   1   1  0  1  0  1  0  2   0+
23 Scott, Deontra       *  6  10  1   2  4   6   4   8  12  2 17  1  1  1  1   0+
32 Gillespie, D.D.      *  5  13  2   5  7   8   0   2   2  2 19  4  1  0  1   0+
 1 Price, Chris            1   5  0   1  7  10   0   2   2  2  9  4  3  0  1  23-
 3 Johnson, Jordan         1   2  0   1  2   2   0   3   3  4  4  1  2  0  0   9-
00 Nussbaum, Larry         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
22 Williamson, Kyle        5  10  2   5  1   2   1   2   3  0 13  1  4  0  3  20-
40 Pett, Jamal             2   4  0   0  0   2   2   1   3  3  4  0  0  0  1  19-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  64  5  21 23  36   9  28  37 19 78 11 14  2 13  73

Total FG%  - 1st: 25/64  0.391  2nd:   0/0  0.000  Game:  0.391         Deadball
3-PT FG%   - 1st:  5/21  0.238  2nd:   0/0  0.000  Game:  0.238         Rebounds
Total FT%  - 1st: 23/36  0.639  2nd:   0/0  0.000  Game:  0.639          (10,3) 

Technical Fouls: dacc (1)  2nd 07:43 30 Will Hamilton
               : SCCS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      10     34     8      11  
                               0      19     36     12     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               22     43     65  
                               35     43     78  
DakStats 3000 by Daktronics Inc. Brookings, SD