Date: 12/17/2009          Arena: Mary Miller Gym
Time: 7:30 pm             City, State: Danville, IL                         

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Kasperski, Korby     *  3   8  2   4  3   4   0   0   0  3 11  2  1  0  1   4+
23 Conerly, Antwoin     *  5   7  0   0 11  13   2   1   3  5 21  2  1  0  1   0+
30 Massengale, Anthony  *  7   8  0   0  0   5   3   2   5  3 14  0  1  0  1   0+
32 McAllister, Tylon    *  3   6  1   1  0   0   1   1   2  4  7  0  4  0  1   0+
45 Gills, Mike          *  5  13  0   2  0   0   2   8  10  0 10  3  6  0  3   5+
10 James, Keon             1   4  0   2  0   0   0   0   0  1  2  0  2  0  0   5+
20 Bland, Tanner           1   4  1   4  0   0   0   1   1  1  3  0  0  0  0  17-
21 Cissell, Clayton        1   1  0   0  1   2   0   1   1  1  3  0  0  0  1   6-
33 Stewart, Austin         0   0  0   0  0   0   1   0   1  0  0  1  0  0  0   4+
34 Jones, Roosevelt        1   9  0   6  4   4   2   1   3  1  6  1  3  0  0  14-
35 Sturdivant, Matt        0   2  0   0  0   2   2   0   2  5  0  0  2  0  0   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  62  4  19 19  30  13  15  28 24 77  9 20  0  8  65

Total FG%  - 1st: 27/62  0.435  2nd:   0/0  0.000  Game:  0.435         Deadball
3-PT FG%   - 1st:  4/19  0.211  2nd:   0/0  0.000  Game:  0.211         Rebounds
Total FT%  - 1st: 19/30  0.633  2nd:   0/0  0.000  Game:  0.633           (8,3) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Reeves, Lonell       *  2   8  2   7  0   2   2   4   6  3  6  5  0  0  1   0+
22 Victor, KC           *  4  10  3   8  3   4   0   0   0  3 14  2  2  0  0   0+
23 Gage, Derwin         *  5   8  0   1  3   3   1   3   4  5 13  2  3  1  2  20-
30 Hamilton, Will       *  8  13  3   7  2   3   1   2   3  3 21  3  1  0  2   0+
52 Toler, Tim           *  9  10  1   2  4   5   4  10  14  1 23  6  4  0  0   0+
10 Clark, Allen            0   1  0   0  0   0   1   0   1  1  0  1  1  0  0   6-
14 Bradley, Kyle           0   2  0   2  0   0   0   0   0  1  0  1  2  0  0   9-
20 Taylor, Jarell          0   1  0   0  0   0   0   0   0  1  0  2  2  0  1   6+
33 Townsend, Quintin       0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   4+
40 Tucker, Kody            1   3  0   1  5   8   5   1   6  2  7  3  2  0  3  17+
44 Stevenson, Darrell      2   3  0   0  1   2   1   2   3  2  5  0  2  0  0  11-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  59  9  28 18  27  15  22  37 23 89 25 20  1 10  72

Total FG%  - 1st: 31/59  0.525  2nd:   0/0  0.000  Game:  0.525         Deadball
3-PT FG%   - 1st:  9/28  0.321  2nd:   0/0  0.000  Game:  0.321         Rebounds
Total FT%  - 1st: 18/27  0.667  2nd:   0/0  0.000  Game:  0.667           (4,3) 

Technical Fouls: IVCC (1)  2nd 03:34 35 Matt Sturdivant
               : dacc (1)  2nd 03:34 23 Derwin Gage

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      16     40     16     14  
                               0      16     36     18     12  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               30     47     77  
                               35     54     89  
DakStats 3000 by Daktronics Inc. Brookings, SD