Date: 12/8/2009           Arena: Spenser Center
Time: 7:30 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Reeves, Lonell       *  0   1  0   0  0   0   1   0   1  0  0  3  1  0  1   2-
22 Victor, KC           *  4  13  2   7  0   0   2   1   3  1 10  3  3  0  0   0+
23 Gage, Derwin         *  2   6  0   1  5   6   0   2   2  2  9  2  1  0  0   0+
30 Hamilton, Will       *  8  10  1   2  0   0   0   4   4  0 17  1  3  0  1   0+
52 Toler, Tim           *  4  12  1   3  0   0   3   3   6  4  9  1  1  0  0   0+
10 Clark, Allen            0   0  0   0  0   0   0   1   1  4  0  3  3  0  0   8+
14 Bradley, Kyle           3   4  0   1  4   4   1   0   1  1 10  0  0  0  1  11+
20 Taylor, Jarell          2   4  0   2  4   5   0   0   0  0  8  2  1  0  1  14+
33 Townsend, Quintin       2   7  0   0  4   6   0   4   4  0  8  5  5  0  0  12-
40 Tucker, Kody            1   5  0   2  2   2   2   1   3  0  4  0  0  0  0  11-
42 Wright, Josh            0   0  0   0  0   0   0   2   2  0  0  1  0  0  0   5+
44 Stevenson, Darrell      1   5  0   0  0   0   2   5   7  4  2  0  1  0  1  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  67  4  18 19  23  11  23  34 16 77 21 19  0  5  76

Total FG%  - 1st: 27/67  0.403  2nd:   0/0  0.000  Game:  0.403         Deadball
3-PT FG%   - 1st:  4/18  0.222  2nd:   0/0  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 19/23  0.826  2nd:   0/0  0.000  Game:  0.826           (5,1) 

HOME: WVC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dunson, Brandon      *  8  10  0   2  0   2   1   5   6  0 16  2  4  1  0   0+
 2 Chatt, Cornelius     *  7   9  2   4  1   2   0   4   4  0 17  2  0  0  0   0+
22 Holloway, Desmond    *  9  14  4   5  9   9   1   3   4  2 31  5  3  2  1   0+
41 Sanders, David       *  4   8  0   2  2   4   1   8   9  1 10  2  0  1  0   0+
50 Lockett, Joshua      *  1   3  0   0  0   0   0   1   1  2  2  0  4  0  1   0+
 3 Landry, Jason           2   3  0   0  1   4   1   1   2  2  5  0  0  0  0  11+
 4 Wickware, Corey         3   6  1   2  0   0   0   1   1  3  7  3  3  0  0  20+
00 Britt-Black, Christop   1   1  0   0  0   4   0   0   0  3  2  0  2  0  0  11-
15 Oxley, Kreig            0   3  0   2  1   2   0   4   4  0  1  1  1  0  4  16-
20 Horton, Quinton         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
24 George, Trevor          2   3  0   1  0   0   0   0   0  0  4  0  0  0  0   7-
25 Smith, Perry            1   2  0   1  0   0   0   1   1  1  2  0  1  0  0   5+
40 Mustapic, Kresimir      0   0  0   0  0   0   0   0   0  4  0  0  1  1  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  63  7  19 14  27   4  28  32 18 97 15 19  5  6  79

Total FG%  - 1st: 38/63  0.603  2nd:   0/0  0.000  Game:  0.603         Deadball
3-PT FG%   - 1st:  7/19  0.368  2nd:   0/0  0.000  Game:  0.368         Rebounds
Total FT%  - 1st: 14/27  0.519  2nd:   0/0  0.000  Game:  0.519          (10,0) 

Technical Fouls: dacc (0)  
               : WVC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      13     38     8      32  
                         WVC   0      19     59     8      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               34     43     77  
                         WVC   49     48     97  
DakStats 3000 by Daktronics Inc. Brookings, SD