Visitors: KCC Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | B Pudik | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:41 |
| 14 | M Renner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | M Rehfeldt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * S Gann | G |
1/4 | 1/1 | 3/4 | 8 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 30:24 |
| 21 | R Jack | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | K Lutz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jordan Price | G |
0/0 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:55 |
| 24 | * S Cotton | G |
2/9 | 1/2 | 4/4 | 11 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 40:00 |
| 25 | * D Phelps | G/F |
11/19 | 0/0 | 7/9 | 29 |
1 | 3 | 4 |
0 | 2 | 0 |
0 | 0 | 40:00 |
| 31 | * P Pogorzelski | G/F |
0/3 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
0 | 1 | 0 |
0 | 0 | 9:25 |
| 32 | K Cripe | F/C |
2/15 | 0/2 | 6/11 | 10 |
0 | 10 | 10 |
0 | 6 | 0 |
1 | 0 | 30:35 |
| 40 | K Brown | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * A. Mertens | F |
3/4 | 0/2 | 3/5 | 9 |
0 | 12 | 12 |
0 | 8 | 0 |
0 | 0 | 40:00 |
| Team | | | | | | 19 | 3 | 22 | | | | | | |
| Totals | | 19/54 | 3/8 | 28/39 | 75 | 20 | 35 | 55 | 0 | 20 | 0 | 1 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/27 | 33.3% |
2nd Half | 10/27 | 37.0% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 2/7 | 28.6% |
Game | 3/8 | 37.5% |
| Free Throws | 1st Half | 16/19 | 84.2% |
2nd Half | 12/20 | 60.0% |
Game | 28/39 | 71.8% |
|
|
Home: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * A. Ross | G |
5/16 | 0/1 | 9/9 | 19 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 25:06 |
| 11 | A. Asher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:40 |
| 12 | S. Rose | G |
2/15 | 0/2 | 7/8 | 11 |
1 | 2 | 3 |
0 | 6 | 0 |
0 | 0 | 28:21 |
| 20 | K Roach | G/F |
4/7 | 0/1 | 1/2 | 9 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 16:05 |
| 21 | * A Kinder | G/F |
6/16 | 1/5 | 4/5 | 19 |
0 | 5 | 5 |
0 | 6 | 0 |
0 | 0 | 32:46 |
| 22 | * K Yates | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 21:03 |
| 23 | B Brandon | G/F |
1/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:08 |
| 24 | M Bradley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | V Peters | G/F |
0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 35 | * C Miller | F/C |
0/3 | 0/0 | 0/0 | 0 |
6 | 8 | 14 |
0 | 1 | 0 |
0 | 0 | 23:10 |
| 40 | J Richards | F |
0/3 | 2/2 | 0/0 | 6 |
3 | 2 | 5 |
0 | 2 | 0 |
0 | 0 | 17:27 |
| 44 | * C Martin | F/C |
0/2 | 0/0 | 4/6 | 4 |
2 | 3 | 5 |
0 | 1 | 0 |
6 | 0 | 18:24 |
| Team | | | | | | 11 | 5 | 16 | | | | | | |
| Totals | | 18/66 | 5/14 | 25/30 | 76 | 25 | 26 | 51 | 0 | 19 | 0 | 6 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/34 | 29.4% |
2nd Half | 8/32 | 25.0% |
Game | 18/66 | 27.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/7 | 42.9% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 17/20 | 85.0% |
Game | 25/30 | 83.3% |
|
|
| KCC | DACC |
| KCC | DACC |
| KCC | DACC |
| Free Throw Pts | 28 | 25 |
3Pt Points | 9 | 15 |
Pts/Possession | 1.23 | 1.13 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 5 |
Pts off Bench | 18 | 34 |
| Total Rebounds | 55 | 51 |
Team Rebounds | 22 | 16 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 43.5 | 41.7 |
Def Rebound % | 58.3 | 56.5 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | +14.0 | +17.5 |
Def. Stops | 35 | 26 |
Pts/Shot | 0.93 | 0.80 |
| Technical Fouls | KCC |
None |
| DACC |
None |
| Officials | Mike Harland, Drew Middleton, Bob Clanton |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| KCC Cavaliers | 37 | 38 | 0 | 0 | 0 | 0 | 75 |
| DACC Jaguars | 34 | 42 | 0 | 0 | 0 | 0 | 76 |
|