Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | N Rosenberger | G |
0/0 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 17:32 |
| 12 | * E Bensyl | G/F |
1/2 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 12:12 |
| 15 | K Sweitzer | F/C |
0/0 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
4 | 0 | 0 |
0 | 0 | 8:50 |
| 20 | * K Roach | G/F |
0/1 | 1/3 | 2/2 | 5 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 0 | 21:49 |
| 21 | C Grey | F/C |
1/4 | 0/0 | 0/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 9:50 |
| 22 | * A Roberts | G/F |
2/4 | 0/2 | 0/0 | 4 |
1 | 4 | 5 |
1 | 1 | 4 |
0 | 0 | 26:00 |
| 23 | M Morris | G |
3/9 | 0/2 | 5/5 | 11 |
2 | 1 | 3 |
4 | 2 | 6 |
0 | 1 | 14:15 |
| 24 | B Brandon | G/F |
0/1 | 2/6 | 1/2 | 7 |
1 | 3 | 4 |
2 | 2 | 1 |
1 | 1 | 20:19 |
| 25 | * K Kimball | F/C |
1/1 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 16:42 |
| 30 | C Bartlett | G/F |
1/1 | 2/5 | 1/2 | 9 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 0 | 18:53 |
| 30 | B McCullough | G/F |
5/5 | 0/0 | 1/3 | 11 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 12:19 |
| 32 | * S Meyer | G/F |
1/4 | 0/3 | 1/2 | 3 |
0 | 3 | 3 |
1 | 1 | 4 |
0 | 1 | 21:19 |
| Team | | | | | | 5 | 2 | 7 | 1 | | | | | |
| Totals | | 15/32 | 6/27 | 13/20 | 61 | 13 | 21 | 34 | 24 | 7 | 25 | 2 | 4 | 200 |
|---|
|
| 2 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 11/19 | 57.9% |
Game | 15/32 | 46.9% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 1/9 | 11.1% |
Game | 6/27 | 22.2% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 10/16 | 62.5% |
Game | 13/20 | 65.0% |
|
|
Home: KCC Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | K Eakle | G |
0/1 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 5:24 |
| 10 | R Noll | G |
2/3 | 1/2 | 0/0 | 7 |
0 | 4 | 4 |
2 | 2 | 0 |
0 | 0 | 15:50 |
| 13 | * B Pudik | G |
0/3 | 1/2 | 5/7 | 8 |
1 | 2 | 3 |
1 | 5 | 1 |
0 | 2 | 23:55 |
| 20 | S Gann | G/F |
1/5 | 0/1 | 5/6 | 7 |
0 | 3 | 3 |
2 | 1 | 0 |
0 | 1 | 14:15 |
| 22 | L Phillips | G/F |
1/2 | 0/0 | 2/2 | 4 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 5:24 |
| 23 | * J Price | G |
0/2 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 18:42 |
| 24 | * S Cotton | G |
5/9 | 1/5 | 2/2 | 15 |
0 | 4 | 4 |
3 | 2 | 4 |
0 | 3 | 26:42 |
| 25 | D Phelps | G/F |
3/6 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
3 | 1 | 1 |
0 | 1 | 15:50 |
| 30 | L Link | F/C |
5/8 | 0/0 | 1/2 | 11 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 9:33 |
| 31 | A Deters | F |
2/5 | 0/0 | 1/3 | 5 |
4 | 0 | 4 |
1 | 0 | 0 |
0 | 0 | 14:44 |
| 32 | K Cripe | F/C |
3/4 | 0/0 | 0/0 | 6 |
3 | 0 | 3 |
0 | 1 | 1 |
0 | 1 | 11:00 |
| 40 | * K Brown | F |
9/12 | 0/0 | 7/9 | 25 |
5 | 0 | 5 |
2 | 0 | 3 |
0 | 0 | 19:06 |
| 50 | * D Warde | C |
6/8 | 0/0 | 0/0 | 12 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 1 | 19:35 |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 37/68 | 5/15 | 25/35 | 114 | 27 | 27 | 54 | 19 | 14 | 12 | 0 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 20/35 | 57.1% |
2nd Half | 17/33 | 51.5% |
Game | 37/68 | 54.4% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 2/5 | 40.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 16/25 | 64.0% |
Game | 25/35 | 71.4% |
|
|
| DACC | KCC |
| DACC | KCC |
| DACC | KCC |
| Free Throw Pts | 13 | 25 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.75 | 1.37 |
| Pts off Turnovers | 16 | 34 |
2nd Chance Points | 10 | 33 |
Pts off Bench | 43 | 48 |
| Total Rebounds | 34 | 54 |
Team Rebounds | 7 | 8 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 32.5 | 56.3 |
Def Rebound % | 43.8 | 67.5 |
Total Rebound % | 38.6 | 61.4 |
| 3Pt Efficiency | -9.0 | -2.9 |
Def. Stops | 33 | 52 |
Pts/Shot | 0.88 | 1.14 |
| Technical Fouls | DACC |
None |
| KCC |
None |
| Officials | Corky Schreiner, Chris White, Bob Debuis |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 26 | 35 | 0 | 0 | 0 | 0 | 61 |
| KCC Cavaliers | 58 | 56 | 0 | 0 | 0 | 0 | 114 |
|