DACC Basketball - Game Box Score
JA Logan vs. DACC Jaguars
Date: 11-21-09   Time: 3:00 PM   Site: Carbondale   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10N RosenbergerG 0/1 0/3 0/0 0 0 0 0 0 1 1 0 0 8:50
12E BensylG/F 0/2 0/0 0/0 0 0 0 0 0 1 0 0 1 9:10
15K SweitzerF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
20* K RoachG/F 2/8 1/3 2/2 9 2 1 3 2 0 1 0 1 24:39
21C GreyF/C 0/1 0/0 0/0 0 1 2 3 0 0 1 0 1 16:36
22* A RobertsG/F 2/5 0/4 0/2 4 2 5 7 0 1 0 0 1 28:08
23* M MorrisG 3/5 1/7 6/6 15 3 1 4 1 3 5 0 0 19:58
24B BrandonG/F 2/2 1/5 0/0 7 0 4 4 2 3 3 1 1 19:05
25* K KimballF/C 1/3 0/1 0/0 2 1 3 4 0 0 3 0 0 12:25
30C BartlettG/F 0/0 1/2 0/0 3 0 0 0 4 0 0 0 2 12:35
30B McCulloughG/F 7/18 1/5 5/6 22 2 4 6 2 2 2 5 3 19:06
32* S MeyerG/F 1/2 1/4 0/0 5 0 0 0 1 1 0 0 1 29:06
Team61016
Totals18/476/3413/1667173047121216611199:38
2 PT FG1st Half9/2437.5% 2nd Half9/2339.1% Game18/4738.3%
3 PT FG1st Half2/1711.8% 2nd Half4/1723.5% Game6/3417.6%
Free Throws1st Half4/4100% 2nd Half9/1275.0% Game13/1681.3%

Home: JA Logan
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
1H HewittG 0/2 0/1 0/0 0 0 5 5 2 2 0 0 0 9:47
3M PhillipsF 5/10 0/1 0/0 10 2 3 5 3 2 1 1 1 16:03
10* D LondonG 5/11 0/1 0/1 10 1 2 3 1 0 2 0 1 26:50
12K McMahanF 0/0 0/0 2/2 2 0 0 0 0 0 1 0 0 1:28
13* C PostonC 2/3 0/0 0/0 4 4 5 9 1 0 0 2 0 27:16
14K BenjaminPF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:12
20S WarmingtonPF 2/5 0/0 0/0 4 2 3 5 0 0 1 0 0 9:18
22* T WilliamsG 1/4 2/2 2/2 10 0 4 4 0 2 3 0 2 18:05
23* D ScottF 3/9 0/0 1/2 7 1 0 1 2 0 0 1 0 12:54
24A PowellC 3/3 0/0 2/2 8 2 1 3 0 0 0 1 0 16:23
30Z LiepaF 3/4 0/1 0/0 6 1 1 2 3 0 0 0 0 13:14
33* J JamesG 7/13 0/6 1/3 15 1 5 6 1 2 4 0 1 32:46
34S StanleyF 2/5 0/0 0/0 4 1 4 5 0 0 1 1 1 12:33
45S StreaterC 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team38111
Totals33/702/128/12801841591381466199:49
2 PT FG1st Half17/3548.6% 2nd Half16/3545.7% Game33/7047.1%
3 PT FG1st Half1/714.3% 2nd Half1/520.0% Game2/1216.7%
Free Throws1st Half6/785.7% 2nd Half2/540.0% Game8/1266.7%


DACC JA DACC JA DACC JA
Free Throw Pts138 3Pt Points186 Pts/Possession0.770.95
Pts off Turnovers1217 2nd Chance Points414 Pts off Bench3234
Total Rebounds4759 Team Rebounds1611 Dead Ball Reb23
Off Rebound %29.337.5 Def Rebound %62.570.7 Total Rebound %44.355.7
3Pt Efficiency-7.9-14.8 Def. Stops4457 Pts/Shot0.750.91
Technical FoulsDACC None
JA None
OfficialsUnknown, ,


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 28 39 0 0 0 067
JA Logan 43 37 0 0 0 080
Largest Lead   JA 58 DACC 33   (25 pts)   Lead Changes   7  Number of Ties   7  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com