Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | N Rosenberger | G |
0/1 | 2/6 | 0/0 | 6 |
2 | 2 | 4 |
0 | 2 | 2 |
0 | 0 | 0 | 15:00 |
| 12 | * E Bensyl | G/F |
1/3 | 2/2 | 0/1 | 8 |
3 | 0 | 3 |
0 | 1 | 1 |
2 | 0 | 0 | 20:00 |
| 15 | K Sweitzer | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * K Roach | G/F |
4/7 | 0/4 | 0/0 | 8 |
2 | 0 | 2 |
1 | 1 | 1 |
0 | 0 | 0 | 20:00 |
| 21 | C Grey | F/C |
4/6 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
3 | 1 | 1 |
0 | 3 | 0 | 15:00 |
| 22 | * A Roberts | G/F |
1/8 | 0/2 | 1/2 | 3 |
4 | 5 | 9 |
2 | 2 | 2 |
0 | 1 | 0 | 20:00 |
| 23 | M Morris | G |
6/11 | 2/4 | 6/7 | 24 |
3 | 1 | 4 |
1 | 8 | 3 |
0 | 6 | 0 | 20:00 |
| 24 | B Brandon | G/F |
2/3 | 4/6 | 0/2 | 16 |
0 | 3 | 3 |
3 | 1 | 0 |
0 | 2 | 0 | 15:00 |
| 25 | * K Kimball | F/C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 0 | 20:00 |
| 30 | C Bartlett | G/F |
1/2 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
2 | 2 | 0 |
0 | 1 | 0 | 15:00 |
| 31 | B McCullough | G/F |
2/8 | 0/2 | 6/6 | 10 |
4 | 1 | 5 |
2 | 4 | 4 |
1 | 5 | 0 | 20:00 |
| 32 | * S Meyer | G/F |
4/6 | 0/3 | 1/2 | 9 |
0 | 3 | 3 |
1 | 0 | 3 |
0 | 0 | 0 | 20:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 25/57 | 12/33 | 14/20 | 100 | 21 | 17 | 38 | 17 | 22 | 18 | 3 | 18 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 25/57 | 43.9% |
2nd Half | 0/0 | 0% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 12/33 | 36.4% |
2nd Half | 0/0 | 0% |
Game | 12/33 | 36.4% |
| Free Throws | 1st Half | 14/20 | 70.0% |
2nd Half | 0/0 | 0% |
Game | 14/20 | 70.0% |
|
|
Home: Triton CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * L Greyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | * J Taylor | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
1 | 2 | 11 |
0 | 4 | 0 | 20:00 |
| 20 | S Alaei | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 0 | 0 | 20:00 |
| 21 | S Breezer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | L Howell | F |
1/2 | 0/2 | 1/2 | 3 |
1 | 0 | 1 |
3 | 4 | 3 |
0 | 1 | 0 | 20:00 |
| 31 | A Kostic | G |
2/3 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 0 | 20:00 |
| 32 | * G Palumbo | G |
3/10 | 0/1 | 2/4 | 8 |
1 | 4 | 5 |
2 | 4 | 6 |
0 | 2 | 0 | 30:00 |
| 40 | N Munoz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * S Clark | G |
6/13 | 0/0 | 0/0 | 12 |
2 | 5 | 7 |
3 | 2 | 7 |
0 | 1 | 0 | 30:00 |
| 44 | * A Hall | F |
11/13 | 1/1 | 2/8 | 27 |
1 | 7 | 8 |
4 | 1 | 2 |
0 | 2 | 0 | 30:00 |
| 50 | T Green | C |
5/11 | 0/0 | 2/2 | 12 |
1 | 5 | 6 |
3 | 3 | 3 |
0 | 0 | 0 | 30:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/56 | 1/7 | 7/16 | 68 | 7 | 25 | 32 | 17 | 17 | 36 | 0 | 11 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 29/56 | 51.8% |
2nd Half | 0/0 | 0% |
Game | 29/56 | 51.8% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 0/0 | 0% |
Game | 1/7 | 14.3% |
| Free Throws | 1st Half | 7/16 | 43.8% |
2nd Half | 0/0 | 0% |
Game | 7/16 | 43.8% |
|
|
| DACC | Tri |
| DACC | Tri |
| DACC | Tri |
| Free Throw Pts | 14 | 7 |
3Pt Points | 36 | 3 |
Pts/Possession | 1.03 | 0.68 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 72 | 19 |
| Total Rebounds | 38 | 32 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 13 | 18 |
| Off Rebound % | 45.7 | 29.2 |
Def Rebound % | 70.8 | 54.3 |
Total Rebound % | 54.3 | 45.7 |
| 3Pt Efficiency | +7.1 | -20.2 |
Def. Stops | 53 | 43 |
Pts/Shot | 1.00 | 0.96 |
| Technical Fouls | DACC |
None |
| Tri |
T Green |
| Officials | Will Jones, Terry Baldwin, Barry Vincent |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 55 | 45 | 0 | 0 | 0 | 0 | 100 |
| Triton CC | 31 | 37 | 0 | 0 | 0 | 0 | 68 |
|