DACC Basketball - Game Box Score
Kirkwood Eagles vs. DACC Jaguars
Date: 11/11/2009   Time: 13:27   Site: Quincy   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
10N RosenbergerG 0/0 0/3 0/0 0 0 0 0 0 0 0 0 0 0 10:07
12E BensylG/F 1/1 2/6 0/0 8 0 4 4 1 0 3 2 1 0 21:51
15K SweitzerF/C 0/1 0/3 0/0 0 1 3 4 1 0 1 0 1 0 12:34
20* K RoachG/F 0/0 0/1 0/0 0 0 0 0 1 0 2 0 0 0 10:17
21C GreyF/C 0/0 0/0 1/2 1 0 0 0 0 1 1 0 0 0 8:41
22* A RobertsG/F 2/3 0/2 2/2 6 3 6 9 1 0 0 0 0 0 23:07
23* M MorrisG 1/4 0/1 0/2 2 0 2 2 3 3 8 0 1 0 21:07
24* B BrandonG/F 1/1 1/4 0/0 5 1 3 4 3 1 2 1 0 0 16:28
25K KimballF/C 2/2 0/2 0/0 4 0 2 2 2 1 3 0 0 0 18:14
30C BartlettG/F 1/1 0/1 0/0 2 1 0 1 1 0 1 0 0 0 12:31
31* B McCulloughG/F 1/4 1/3 7/11 12 1 3 4 2 3 2 0 1 0 23:41
32S MeyerG/F 0/2 1/10 0/0 3 1 2 3 0 0 4 0 1 0 21:22
Team336
Totals9/195/3610/174311283915927350200
2 PT FG1st Half9/1947.4% 2nd Half0/00% Game9/1947.4%
3 PT FG1st Half5/3613.9% 2nd Half0/00% Game5/3613.9%
Free Throws1st Half10/1758.8% 2nd Half0/00% Game10/1758.8%

Home: Kirkwood Eagles
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
4L RashG 4/6 0/0 0/0 8 1 2 3 0 3 1 0 4 0 14:05
10C ReiterG 1/1 0/2 1/4 3 0 2 2 0 2 1 0 0 0 14:11
12* K GoodchildF 0/3 1/4 2/2 5 2 2 4 1 0 1 0 1 0 16:33
14* S GillumG 1/2 2/5 0/0 8 2 4 6 0 1 0 0 2 0 17:57
20C KainF 3/5 2/2 4/4 16 4 1 5 2 2 0 1 2 0 10:55
22T SmithG/F 0/1 3/6 0/0 9 0 3 3 1 1 1 0 4 0 18:16
24S Robinson-RicksF 0/0 2/3 0/0 6 0 3 3 1 1 1 0 1 0 8:48
30* D HellicksonF/C 4/8 0/0 0/0 8 2 1 3 0 0 0 1 1 0 17:57
32* K HansenF 1/5 3/5 1/1 12 1 0 1 0 1 1 0 1 0 16:57
34R RemickF/C 1/5 0/0 1/2 3 0 1 1 0 0 0 0 0 0 10:44
42A BirtsF 5/8 0/0 3/4 13 2 0 2 1 1 0 0 0 0 16:14
44P McClainF/C 0/3 0/0 0/0 0 1 0 1 3 0 0 0 0 0 6:53
50N FlemingC 3/8 0/0 3/3 9 1 0 1 0 0 0 0 0 0 10:43
52* A WaugamanF/C 0/1 0/0 3/6 3 1 3 4 0 1 0 0 1 0 19:30
Team710172
Totals23/5613/2718/2610324325691382170199:43
2 PT FG1st Half23/5641.1% 2nd Half0/00% Game23/5641.1%
3 PT FG1st Half13/2748.1% 2nd Half0/00% Game13/2748.1%
Free Throws1st Half18/2669.2% 2nd Half0/00% Game18/2669.2%


DACC Kir DACC Kir DACC Kir
Free Throw Pts1018 3Pt Points1539 Pts/Possession0.541.29
Pts off Turnovers00 2nd Chance Points00 Pts off Bench1867
Total Rebounds3956 Team Rebounds617 Dead Ball Reb53
Off Rebound %25.646.2 Def Rebound %53.874.4 Total Rebound %41.158.9
3Pt Efficiency-17.7+20.8 Def. Stops3659 Pts/Shot0.681.07
Technical FoulsDACC None
Kir None
OfficialsTerry McKiernan, Paul Watkins, Steve Guikema


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 28 15 0 0 0 043
Kirkwood Eagles 55 48 0 0 0 0103
Largest Lead   Kir 103 DACC 43   (60 pts)   Lead Changes   1  Number of Ties   1  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com