Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | N Rosenberger | G |
0/0 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 10:07 |
| 12 | E Bensyl | G/F |
1/1 | 2/6 | 0/0 | 8 |
0 | 4 | 4 |
1 | 0 | 3 |
2 | 1 | 0 | 21:51 |
| 15 | K Sweitzer | F/C |
0/1 | 0/3 | 0/0 | 0 |
1 | 3 | 4 |
1 | 0 | 1 |
0 | 1 | 0 | 12:34 |
| 20 | * K Roach | G/F |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 10:17 |
| 21 | C Grey | F/C |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 8:41 |
| 22 | * A Roberts | G/F |
2/3 | 0/2 | 2/2 | 6 |
3 | 6 | 9 |
1 | 0 | 0 |
0 | 0 | 0 | 23:07 |
| 23 | * M Morris | G |
1/4 | 0/1 | 0/2 | 2 |
0 | 2 | 2 |
3 | 3 | 8 |
0 | 1 | 0 | 21:07 |
| 24 | * B Brandon | G/F |
1/1 | 1/4 | 0/0 | 5 |
1 | 3 | 4 |
3 | 1 | 2 |
1 | 0 | 0 | 16:28 |
| 25 | K Kimball | F/C |
2/2 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 0 | 18:14 |
| 30 | C Bartlett | G/F |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 12:31 |
| 31 | * B McCullough | G/F |
1/4 | 1/3 | 7/11 | 12 |
1 | 3 | 4 |
2 | 3 | 2 |
0 | 1 | 0 | 23:41 |
| 32 | S Meyer | G/F |
0/2 | 1/10 | 0/0 | 3 |
1 | 2 | 3 |
0 | 0 | 4 |
0 | 1 | 0 | 21:22 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 9/19 | 5/36 | 10/17 | 43 | 11 | 28 | 39 | 15 | 9 | 27 | 3 | 5 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 0/0 | 0% |
Game | 9/19 | 47.4% |
| 3 PT FG | 1st Half | 5/36 | 13.9% |
2nd Half | 0/0 | 0% |
Game | 5/36 | 13.9% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 10/17 | 58.8% |
|
|
Home: Kirkwood Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | L Rash | G |
4/6 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
0 | 3 | 1 |
0 | 4 | 0 | 14:05 |
| 10 | C Reiter | G |
1/1 | 0/2 | 1/4 | 3 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 0 | 14:11 |
| 12 | * K Goodchild | F |
0/3 | 1/4 | 2/2 | 5 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 0 | 16:33 |
| 14 | * S Gillum | G |
1/2 | 2/5 | 0/0 | 8 |
2 | 4 | 6 |
0 | 1 | 0 |
0 | 2 | 0 | 17:57 |
| 20 | C Kain | F |
3/5 | 2/2 | 4/4 | 16 |
4 | 1 | 5 |
2 | 2 | 0 |
1 | 2 | 0 | 10:55 |
| 22 | T Smith | G/F |
0/1 | 3/6 | 0/0 | 9 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 4 | 0 | 18:16 |
| 24 | S Robinson-Ricks | F |
0/0 | 2/3 | 0/0 | 6 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 1 | 0 | 8:48 |
| 30 | * D Hellickson | F/C |
4/8 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
0 | 0 | 0 |
1 | 1 | 0 | 17:57 |
| 32 | * K Hansen | F |
1/5 | 3/5 | 1/1 | 12 |
1 | 0 | 1 |
0 | 1 | 1 |
0 | 1 | 0 | 16:57 |
| 34 | R Remick | F/C |
1/5 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 10:44 |
| 42 | A Birts | F |
5/8 | 0/0 | 3/4 | 13 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 0 | 16:14 |
| 44 | P McClain | F/C |
0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 |
0 | 0 | 0 | 6:53 |
| 50 | N Fleming | C |
3/8 | 0/0 | 3/3 | 9 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 10:43 |
| 52 | * A Waugaman | F/C |
0/1 | 0/0 | 3/6 | 3 |
1 | 3 | 4 |
0 | 1 | 0 |
0 | 1 | 0 | 19:30 |
| Team | | | | | | 7 | 10 | 17 | | | 2 | | | |
| Totals | | 23/56 | 13/27 | 18/26 | 103 | 24 | 32 | 56 | 9 | 13 | 8 | 2 | 17 | 0 | 199:43 |
|---|
|
| 2 PT FG | 1st Half | 23/56 | 41.1% |
2nd Half | 0/0 | 0% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 13/27 | 48.1% |
2nd Half | 0/0 | 0% |
Game | 13/27 | 48.1% |
| Free Throws | 1st Half | 18/26 | 69.2% |
2nd Half | 0/0 | 0% |
Game | 18/26 | 69.2% |
|
|
| DACC | Kir |
| DACC | Kir |
| DACC | Kir |
| Free Throw Pts | 10 | 18 |
3Pt Points | 15 | 39 |
Pts/Possession | 0.54 | 1.29 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 18 | 67 |
| Total Rebounds | 39 | 56 |
Team Rebounds | 6 | 17 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 25.6 | 46.2 |
Def Rebound % | 53.8 | 74.4 |
Total Rebound % | 41.1 | 58.9 |
| 3Pt Efficiency | -17.7 | +20.8 |
Def. Stops | 36 | 59 |
Pts/Shot | 0.68 | 1.07 |
| Technical Fouls | DACC |
None |
| Kir |
None |
| Officials | Terry McKiernan, Paul Watkins, Steve Guikema |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 28 | 15 | 0 | 0 | 0 | 0 | 43 |
| Kirkwood Eagles | 55 | 48 | 0 | 0 | 0 | 0 | 103 |
|