Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * A. Ross | G |
1/5 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 20:32 |
| 11 | A. Asher | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 9:41 |
| 12 | S. Rose | G |
9/14 | 0/2 | 4/4 | 22 |
4 | 1 | 5 |
0 | 3 | 2 |
0 | 2 | 30:32 |
| 20 | K Roach | G/F |
2/4 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 11:58 |
| 21 | * A Kinder | G/F |
7/15 | 1/4 | 7/11 | 24 |
3 | 4 | 7 |
5 | 5 | 5 |
0 | 0 | 34:35 |
| 22 | * K Yates | G |
0/1 | 1/6 | 0/0 | 3 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 25:32 |
| 23 | B Brandon | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 8:33 |
| 30 | S Beard | G/F |
1/4 | 0/2 | 1/2 | 3 |
3 | 3 | 6 |
1 | 1 | 2 |
0 | 1 | 16:59 |
| 35 | * C Miller | F/C |
6/11 | 0/0 | 3/4 | 15 |
5 | 7 | 12 |
4 | 2 | 1 |
2 | 2 | 25:06 |
| 44 | * C Martin | F/C |
2/4 | 0/0 | 0/1 | 4 |
4 | 1 | 5 |
5 | 0 | 0 |
0 | 0 | 16:29 |
| Team | | | | | | 3 | 8 | 11 | | | 1 | | | |
| Totals | | 28/58 | 2/17 | 17/24 | 79 | 23 | 29 | 52 | 22 | 16 | 16 | 2 | 6 | 199:57 |
|---|
|
| 2 PT FG | 1st Half | 12/30 | 40.0% |
2nd Half | 16/28 | 57.1% |
Game | 28/58 | 48.3% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 0/11 | 0.00% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 7/8 | 87.5% |
Game | 17/24 | 70.8% |
|
|
Home: KCC Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 13 | * B Pudik | G |
1/4 | 1/3 | 2/2 | 7 |
0 | 3 | 3 |
1 | 2 | 3 |
0 | 0 | 24:19 |
| 14 | M Renner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | M Rehfeldt | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | S Gann | G |
0/0 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 0 | 12:10 |
| 21 | R Jack | G |
2/3 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
4 | 3 | 2 |
0 | 0 | 13:48 |
| 22 | K Lutz | G |
2/4 | 0/0 | 1/2 | 5 |
1 | 5 | 6 |
3 | 0 | 1 |
0 | 2 | 17:31 |
| 23 | * Jordan Price | G |
3/6 | 0/5 | 3/4 | 9 |
1 | 0 | 1 |
3 | 3 | 0 |
0 | 0 | 24:17 |
| 24 | * S Cotton | G |
4/12 | 1/3 | 2/6 | 13 |
0 | 3 | 3 |
2 | 1 | 2 |
0 | 0 | 37:23 |
| 31 | P Pogorzelski | G/F |
7/8 | 0/0 | 0/3 | 14 |
3 | 1 | 4 |
1 | 0 | 0 |
1 | 0 | 19:20 |
| 32 | * K Cripe | F/C |
4/11 | 0/0 | 5/8 | 13 |
5 | 6 | 11 |
2 | 1 | 0 |
0 | 1 | 27:44 |
| 40 | * K Brown | F |
7/9 | 0/0 | 4/10 | 18 |
4 | 4 | 8 |
2 | 0 | 1 |
0 | 1 | 23:13 |
| Team | | | | | | 5 | 3 | 8 | | | 3 | | | |
| Totals | | 30/57 | 2/15 | 19/37 | 85 | 20 | 27 | 47 | 18 | 12 | 13 | 1 | 4 | 199:45 |
|---|
|
| 2 PT FG | 1st Half | 20/34 | 58.8% |
2nd Half | 10/23 | 43.5% |
Game | 30/57 | 52.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 11/24 | 45.8% |
Game | 19/37 | 51.4% |
|
|
| DACC | KCC |
| DACC | KCC |
| DACC | KCC |
| Free Throw Pts | 17 | 19 |
3Pt Points | 6 | 6 |
Pts/Possession | 1.01 | 1.04 |
| Pts off Turnovers | 19 | 17 |
2nd Chance Points | 19 | 16 |
Pts off Bench | 29 | 25 |
| Total Rebounds | 52 | 47 |
Team Rebounds | 11 | 8 |
Dead Ball Reb | 3 | 8 |
| Off Rebound % | 46.0 | 40.8 |
Def Rebound % | 59.2 | 54.0 |
Total Rebound % | 52.5 | 47.5 |
| 3Pt Efficiency | -20.4 | -21.8 |
Def. Stops | 42 | 43 |
Pts/Shot | 0.91 | 0.94 |
| Technical Fouls | DACC |
None |
| KCC |
None |
| Officials | Tim Ryan, Shane DeWitt, Tim Smothers |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 40 | 39 | 0 | 0 | 0 | 0 | 79 |
| KCC Cavaliers | 48 | 37 | 0 | 0 | 0 | 0 | 85 |
|