Visitors: Lake Land Lakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * J Spitz | G |
1/1 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 35:17 |
| 4 | C Matsel | G |
1/2 | 3/7 | 0/0 | 11 |
1 | 1 | 2 |
0 | 0 | 5 |
0 | 0 | 18:29 |
| 5 | A McKay | G/F |
2/4 | 1/3 | 0/0 | 7 |
1 | 5 | 6 |
1 | 0 | 4 |
0 | 0 | 11:30 |
| 11 | J Estay | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | B Herring | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | J Mc Leish | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | M Clapp | G |
0/1 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 0 | 9:33 |
| 24 | * L Woody | F |
5/12 | 0/1 | 4/5 | 14 |
5 | 3 | 8 |
2 | 2 | 3 |
1 | 0 | 25:31 |
| 25 | W Runyon | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * B Westjohn | G/F |
1/5 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 16:58 |
| 34 | * C Kuenstler | G/F |
1/2 | 3/3 | 2/2 | 13 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 22:52 |
| 41 | S Surber | F |
1/3 | 2/2 | 2/2 | 10 |
0 | 3 | 3 |
1 | 0 | 2 |
0 | 1 | 16:14 |
| 42 | B Dunning | F |
3/3 | 0/0 | 1/2 | 7 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 0 | 17:02 |
| 44 | * L Ward | F/C |
2/9 | 0/0 | 0/0 | 4 |
0 | 4 | 4 |
3 | 1 | 1 |
0 | 0 | 22:35 |
| Team | | | | | | 4 | 4 | 8 | | | 1 | | | |
| Totals | | 17/44 | 11/21 | 11/13 | 78 | 15 | 27 | 42 | 17 | 4 | 20 | 1 | 1 | 196:01 |
|---|
|
| 2 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 8/25 | 32.0% |
Game | 17/44 | 38.6% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 3/8 | 37.5% |
Game | 11/21 | 52.4% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/9 | 88.9% |
Game | 11/13 | 84.6% |
|
|
Home: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | N Rosenberger | G |
1/1 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 12:56 |
| 12 | E Bensyl | G/F |
0/2 | 3/3 | 0/0 | 9 |
0 | 0 | 0 |
2 | 2 | 1 |
1 | 1 | 26:07 |
| 15 | K Sweitzer | F/C |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 5:23 |
| 20 | * K Roach | G/F |
2/5 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 30:52 |
| 21 | C Grey | F/C |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 0 | 6:43 |
| 22 | * A Roberts | G/F |
0/4 | 2/4 | 0/1 | 6 |
4 | 8 | 12 |
1 | 4 | 3 |
0 | 2 | 33:15 |
| 23 | * M Morris | G |
3/9 | 3/5 | 10/11 | 25 |
0 | 2 | 2 |
2 | 7 | 4 |
0 | 2 | 26:28 |
| 25 | K Kimball | F/C |
1/3 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 11:38 |
| 30 | * C Bartlett | G/F |
0/1 | 3/10 | 0/1 | 9 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 1 | 24:12 |
| 32 | * S Meyer | G/F |
2/4 | 0/3 | 0/0 | 4 |
0 | 0 | 0 |
4 | 2 | 3 |
0 | 4 | 22:26 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 11/35 | 12/30 | 10/13 | 68 | 9 | 18 | 27 | 13 | 19 | 18 | 1 | 11 | 200 |
|---|
|
| 2 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 6/20 | 30.0% |
Game | 11/35 | 31.4% |
| 3 PT FG | 1st Half | 4/15 | 26.7% |
2nd Half | 8/15 | 53.3% |
Game | 12/30 | 40.0% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 3/4 | 75.0% |
Game | 10/13 | 76.9% |
|
|
| Lak | DACC |
| Lak | DACC |
| Lak | DACC |
| Free Throw Pts | 11 | 10 |
3Pt Points | 33 | 36 |
Pts/Possession | 1.05 | 0.86 |
| Pts off Turnovers | 23 | 13 |
2nd Chance Points | 7 | 3 |
Pts off Bench | 38 | 17 |
| Total Rebounds | 42 | 27 |
Team Rebounds | 8 | 7 |
Dead Ball Reb | 6 | 9 |
| Off Rebound % | 45.5 | 25.0 |
Def Rebound % | 75.0 | 54.5 |
Total Rebound % | 60.9 | 39.1 |
| 3Pt Efficiency | +26.6 | +19.0 |
Def. Stops | 45 | 38 |
Pts/Shot | 1.10 | 0.96 |
| Technical Fouls | Lak |
None |
| DACC |
None |
| Officials | Jeff Cross, Ray Blanc, Corky Schreiner |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lake Land Lakers | 45 | 33 | 0 | 0 | 0 | 0 | 78 |
| DACC Jaguars | 29 | 39 | 0 | 0 | 0 | 0 | 68 |
|