Visitors: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | A. Ross | G |
4/8 | 0/2 | 0/2 | 8 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 3 | 30:45 |
| 11 | A. Asher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:38 |
| 12 | * S. Rose | G |
0/4 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
1 | 2 | 3 |
0 | 0 | 19:11 |
| 20 | * K Roach | G/F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 2 |
0 | 1 | 16:02 |
| 21 | * A Kinder | G/F |
5/10 | 0/1 | 2/3 | 12 |
0 | 3 | 3 |
4 | 1 | 1 |
1 | 0 | 33:46 |
| 22 | K Yates | G |
1/3 | 4/7 | 3/6 | 17 |
1 | 3 | 4 |
1 | 1 | 3 |
0 | 2 | 30:50 |
| 24 | M Bradley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | V Peters | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * C Miller | F/C |
3/8 | 0/0 | 2/2 | 8 |
2 | 4 | 6 |
6 | 0 | 1 |
0 | 0 | 26:00 |
| 40 | J Richards | F |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 7:34 |
| 44 | * C Martin | F/C |
2/5 | 0/1 | 0/0 | 4 |
0 | 5 | 5 |
4 | 0 | 0 |
2 | 0 | 19:22 |
| 23 | B Brandon | F |
1/1 | 2/3 | 0/0 | 8 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 1 | 11:52 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 16/41 | 6/16 | 9/17 | 59 | 8 | 22 | 30 | 22 | 10 | 15 | 3 | 7 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 7/19 | 36.8% |
Game | 16/41 | 39.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/7 | 42.9% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 5/8 | 62.5% |
Game | 9/17 | 52.9% |
|
|
Home: John Wood Lady Trailblazers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * S O'Brien | G |
2/5 | 1/3 | 2/2 | 9 |
1 | 4 | 5 |
1 | 3 | 2 |
0 | 0 | 28:44 |
| 3 | S Yates | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | D Wombles | G/F |
2/5 | 0/0 | 3/4 | 7 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 12:00 |
| 12 | T Dustman | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 13 | K Satterlee | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | K Johnston | G |
1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 9:56 |
| 20 | * R Gronewold | F |
1/4 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 19:53 |
| 21 | * J Flesner | G |
4/10 | 0/0 | 1/1 | 9 |
0 | 4 | 4 |
4 | 0 | 2 |
0 | 1 | 27:07 |
| 22 | M Sorrill | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | C Wear | G/F |
2/8 | 3/4 | 4/5 | 17 |
2 | 3 | 5 |
2 | 1 | 0 |
0 | 0 | 22:50 |
| 25 | A Duffy | G |
2/6 | 0/0 | 1/2 | 5 |
2 | 5 | 7 |
1 | 0 | 0 |
1 | 1 | 12:20 |
| 30 | * A Keller | F |
2/4 | 0/0 | 1/1 | 5 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 3 | 20:52 |
| 32 | * E Lay | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 27:57 |
| 34 | T Crystal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | A Wood | F |
2/3 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:17 |
| 40 | H Held | F |
2/4 | 0/0 | 2/5 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:25 |
| 42 | A Mixer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 8 | 7 | 15 | | | 5 | | | |
| Totals | | 20/54 | 4/9 | 19/25 | 71 | 19 | 31 | 50 | 16 | 5 | 12 | 1 | 5 | 200 |
|---|
|
| 2 PT FG | 1st Half | 11/26 | 42.3% |
2nd Half | 9/28 | 32.1% |
Game | 20/54 | 37.0% |
| 3 PT FG | 1st Half | 2/3 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 4/9 | 44.4% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 11/13 | 84.6% |
Game | 19/25 | 76.0% |
|
|
| DACC | JWCC |
| DACC | JWCC |
| DACC | JWCC |
| Free Throw Pts | 9 | 19 |
3Pt Points | 18 | 12 |
Pts/Possession | 0.82 | 1.08 |
| Pts off Turnovers | 4 | 12 |
2nd Chance Points | 6 | 11 |
Pts off Bench | 33 | 44 |
| Total Rebounds | 30 | 50 |
Team Rebounds | 7 | 15 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 20.5 | 46.3 |
Def Rebound % | 53.7 | 79.5 |
Total Rebound % | 37.5 | 62.5 |
| 3Pt Efficiency | +11.5 | +19.8 |
Def. Stops | 34 | 46 |
Pts/Shot | 0.91 | 0.95 |
| Technical Fouls | DACC |
None |
| JWCC |
None |
| Officials | Rick Dormire, Dave Duncan, Kyle Kennedy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| DACC Jaguars | 31 | 28 | 0 | 0 | 0 | 0 | 59 |
| John Wood Lady Trailblazers | 36 | 35 | 0 | 0 | 0 | 0 | 71 |
|