DACC Basketball - Game Box Score
John Wood Lady Trailblazers vs. DACC Jaguars
Date: 12/13/2008   Time: 2:00   Site: Quincy   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
10A. RossG 4/8 0/2 0/2 8 1 1 2 3 3 3 0 3 30:45
11A. AsherG 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 4:38
12* S. RoseG 0/4 0/0 2/4 2 0 0 0 1 2 3 0 0 19:11
20* K RoachG/F 0/2 0/1 0/0 0 0 0 0 0 1 2 0 1 16:02
21* A KinderG/F 5/10 0/1 2/3 12 0 3 3 4 1 1 1 0 33:46
22K YatesG 1/3 4/7 3/6 17 1 3 4 1 1 3 0 2 30:50
24M BradleyG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
25V PetersG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35* C MillerF/C 3/8 0/0 2/2 8 2 4 6 6 0 1 0 0 26:00
40J RichardsF 0/0 0/1 0/0 0 0 0 0 0 0 1 0 0 7:34
44* C MartinF/C 2/5 0/1 0/0 4 0 5 5 4 0 0 2 0 19:22
23B BrandonF 1/1 2/3 0/0 8 0 3 3 3 1 1 0 1 11:52
Team437
Totals16/416/169/17598223022101537200
2 PT FG1st Half9/2240.9% 2nd Half7/1936.8% Game16/4139.0%
3 PT FG1st Half3/933.3% 2nd Half3/742.9% Game6/1637.5%
Free Throws1st Half4/944.4% 2nd Half5/862.5% Game9/1752.9%

Home: John Wood Lady Trailblazers
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
0* S O'BrienG 2/5 1/3 2/2 9 1 4 5 1 3 2 0 0 28:44
3S Yates 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
11D WomblesG/F 2/5 0/0 3/4 7 0 2 2 1 0 1 0 0 12:00
12T DustmanG 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 3:39
13K SatterleeG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
14K JohnstonG 1/3 0/0 2/2 4 0 1 1 1 0 1 0 0 9:56
20* R GronewoldF 1/4 0/0 2/2 4 2 1 3 1 0 1 0 0 19:53
21* J FlesnerG 4/10 0/0 1/1 9 0 4 4 4 0 2 0 1 27:07
22M SorrillG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24C WearG/F 2/8 3/4 4/5 17 2 3 5 2 1 0 0 0 22:50
25A DuffyG 2/6 0/0 1/2 5 2 5 7 1 0 0 1 1 12:20
30* A KellerF 2/4 0/0 1/1 5 2 3 5 1 1 0 0 3 20:52
32* E LayF 0/2 0/1 0/0 0 1 1 2 3 0 0 0 0 27:57
34T CrystalG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
35A WoodF 2/3 0/0 1/1 5 0 0 0 0 0 0 0 0 8:17
40H HeldF 2/4 0/0 2/5 6 1 0 1 1 0 0 0 0 6:25
42A MixerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team87155
Totals20/544/919/25711931501651215200
2 PT FG1st Half11/2642.3% 2nd Half9/2832.1% Game20/5437.0%
3 PT FG1st Half2/366.7% 2nd Half2/633.3% Game4/944.4%
Free Throws1st Half8/1266.7% 2nd Half11/1384.6% Game19/2576.0%


DACC JWCC DACC JWCC DACC JWCC
Free Throw Pts919 3Pt Points1812 Pts/Possession0.821.08
Pts off Turnovers412 2nd Chance Points611 Pts off Bench3344
Total Rebounds3050 Team Rebounds715 Dead Ball Reb34
Off Rebound %20.546.3 Def Rebound %53.779.5 Total Rebound %37.562.5
3Pt Efficiency+11.5+19.8 Def. Stops3446 Pts/Shot0.910.95
Technical FoulsDACC None
JWCC None
OfficialsRick Dormire, Dave Duncan, Kyle Kennedy


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 31 28 0 0 0 059
John Wood Lady Trailblazers 36 35 0 0 0 071
Largest Lead   JWCC 71 DACC 57   (14 pts)   Lead Changes   8  Number of Ties   6  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com