Visitors: Lincoln Trail Lady Statesmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | T Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | C Noy | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | M Perkins | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | S Montgomery | F |
6/13 | 0/0 | 2/4 | 14 |
2 | 4 | 6 |
2 | 0 | 3 |
0 | 1 | 0 | 35:00 |
| 20 | L Kinney | F |
1/3 | 0/0 | 4/5 | 6 |
5 | 7 | 12 |
4 | 0 | 1 |
0 | 0 | 0 | 18:00 |
| 21 | L Brown | F |
4/6 | 0/0 | 2/2 | 10 |
2 | 8 | 10 |
1 | 3 | 1 |
1 | 1 | 0 | 33:00 |
| 22 | T Benning | G |
2/10 | 0/0 | 3/4 | 7 |
2 | 1 | 3 |
4 | 4 | 3 |
1 | 5 | 0 | 30:00 |
| 23 | L Elliott | G |
3/5 | 0/5 | 11/12 | 17 |
0 | 2 | 2 |
2 | 8 | 4 |
0 | 1 | 0 | 34:00 |
| 24 | A Asberry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | C Wilkerson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | L Hicks | G |
3/7 | 0/2 | 0/0 | 6 |
1 | 3 | 4 |
1 | 3 | 3 |
2 | 0 | 0 | 20:00 |
| 33 | L Hayward | F |
0/1 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 2 |
1 | 1 | 0 | 15:00 |
| 34 | P Tinsley | F/C |
4/8 | 1/1 | 0/0 | 11 |
2 | 5 | 7 |
4 | 0 | 1 |
0 | 0 | 0 | 15:00 |
| Team | | | | | | 3 | 4 | 7 | | | 4 | | | |
| Totals | | 23/53 | 2/12 | 22/27 | 74 | 17 | 34 | 51 | 19 | 20 | 22 | 5 | 9 | 0 | 200 |
|---|
|
| 2 PT FG | 1st Half | 23/53 | 43.4% |
2nd Half | 0/0 | 0% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 0/0 | 0% |
Game | 2/12 | 16.7% |
| Free Throws | 1st Half | 22/27 | 81.5% |
2nd Half | 0/0 | 0% |
Game | 22/27 | 81.5% |
|
|
Home: DACC Jaguars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | C Holliday | G |
0/2 | 1/6 | 1/4 | 4 |
1 | 1 | 2 |
2 | 5 | 0 |
0 | 0 | 0 | 26:00 |
| 14 | R Allen | G |
0/0 | 1/3 | 3/6 | 6 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 3 | 0 | 18:00 |
| 15 | B Miller | G/F |
5/6 | 0/1 | 2/2 | 12 |
2 | 0 | 2 |
2 | 2 | 0 |
0 | 0 | 0 | 25:00 |
| 21 | A Kinder | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | B Daugherty | F/C |
2/6 | 0/2 | 3/4 | 7 |
2 | 3 | 5 |
3 | 1 | 1 |
0 | 0 | 0 | 16:00 |
| 23 | M Couch | G |
2/4 | 2/11 | 0/0 | 10 |
2 | 1 | 3 |
2 | 2 | 2 |
0 | 1 | 0 | 24:00 |
| 24 | J Jordan | G |
0/3 | 0/4 | 1/2 | 1 |
3 | 4 | 7 |
2 | 4 | 2 |
0 | 2 | 0 | 23:00 |
| 30 | W. Todd | F/C |
2/4 | 0/0 | 2/2 | 6 |
5 | 4 | 9 |
2 | 0 | 1 |
0 | 3 | 0 | 20:00 |
| 32 | A Blickenstaff | F/C |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 1 | 0 | 3:00 |
| 35 | C Miller | F/C |
3/5 | 0/0 | 1/2 | 7 |
4 | 5 | 9 |
2 | 1 | 0 |
0 | 1 | 0 | 21:00 |
| 40 | M Nutter | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 9:00 |
| 44 | C Martin | F/C |
3/6 | 0/0 | 0/0 | 6 |
4 | 4 | 8 |
3 | 1 | 1 |
2 | 1 | 0 | 13:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 17/38 | 4/27 | 13/22 | 59 | 28 | 24 | 52 | 19 | 16 | 11 | 2 | 12 | 0 | 198 |
|---|
|
| 2 PT FG | 1st Half | 17/38 | 44.7% |
2nd Half | 0/0 | 0% |
Game | 17/38 | 44.7% |
| 3 PT FG | 1st Half | 4/27 | 14.8% |
2nd Half | 0/0 | 0% |
Game | 4/27 | 14.8% |
| Free Throws | 1st Half | 13/22 | 59.1% |
2nd Half | 0/0 | 0% |
Game | 13/22 | 59.1% |
|
|
| LTC | DACC |
| LTC | DACC |
| LTC | DACC |
| Free Throw Pts | 22 | 13 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.89 | 1.00 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 74 | 59 |
| Total Rebounds | 51 | 52 |
Team Rebounds | 7 | 0 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 41.5 | 45.2 |
Def Rebound % | 54.8 | 58.5 |
Total Rebound % | 49.5 | 50.5 |
| 3Pt Efficiency | -12.3 | -15.0 |
Def. Stops | 45 | 46 |
Pts/Shot | 0.95 | 0.78 |
| Technical Fouls | LTC |
None |
| DACC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Lincoln Trail Lady Statesmen | 36 | 38 | 0 | 0 | 0 | 0 | 74 |
| DACC Jaguars | 30 | 29 | 0 | 0 | 0 | 0 | 59 |
|