DACC Basketball - Game Box Score
DACC Jaguars vs. Lincoln College Lady Lynx
Date: 02/06/2008   Time: 15:17   Site: danville   Attendance: Unknown


Visitors: Lincoln College Lady Lynx
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
3A AllenG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
4L WhiteF 4/11 0/0 5/9 13 5 3 8 3 2 2 0 1 0 20:00
5P HarrisG 0/2 0/0 0/2 0 0 0 0 2 0 3 0 0 0 10:00
13* A CooperG 0/4 0/0 2/2 2 0 2 2 1 2 7 0 2 0 20:00
15L JohnsonG 2/5 0/0 0/0 4 1 2 3 0 4 2 0 3 0 20:00
20* N BaxterF 3/16 0/0 6/9 12 3 3 6 1 3 5 0 0 0 20:00
22* C SurvillionG 5/9 0/1 0/0 10 0 1 1 1 0 6 0 0 0 20:00
23* C WilliamsG 5/7 0/0 0/2 10 1 1 2 2 1 3 0 0 0 20:00
24N HowardG 1/1 1/1 0/0 5 0 2 2 0 0 0 0 2 0 10:00
30S JohnsonG 0/0 0/0 0/0 0 1 0 1 1 0 1 0 0 0 10:00
32S RicksG 0/2 0/0 0/0 0 0 0 0 0 1 0 0 1 0 10:00
34D TurnerG 0/4 0/0 1/2 1 1 1 2 1 1 3 0 2 0 20:00
50C GoodwinF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
52* C LeesmanF 6/10 0/0 1/2 13 3 3 6 2 1 3 0 0 0 20:00
55L DampeerF 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
Team000
Totals26/711/215/28701518331415350110200
2 PT FG1st Half26/7136.6% 2nd Half0/00% Game26/7136.6%
3 PT FG1st Half1/250.0% 2nd Half0/00% Game1/250.0%
Free Throws1st Half15/2853.6% 2nd Half0/00% Game15/2853.6%

Home: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11C HollidayG 1/3 0/2 0/0 2 0 2 2 1 7 1 0 1 0 19:00
14* R AllenG 2/4 1/4 2/2 9 3 1 4 2 2 1 0 2 0 16:00
15* B MillerG/F 6/9 0/1 4/4 16 3 3 6 3 2 3 0 0 0 23:00
21* A KinderG/F 4/5 1/1 0/0 11 2 3 5 2 7 3 0 3 0 24:00
22B DaughertyF/C 3/6 1/3 4/4 13 0 1 1 1 3 1 1 1 0 18:00
23M CouchG 1/2 6/10 2/2 22 0 1 1 1 3 3 0 2 0 23:00
24J JordanG 1/3 1/2 1/2 6 0 0 0 0 2 0 0 0 0 16:00
30* W. ToddF/C 1/3 0/0 0/0 2 0 1 1 3 2 3 0 4 0 10:00
32A BlickenstaffF/C 1/2 0/0 0/0 2 1 0 1 0 0 0 0 0 0 9:00
35* C MillerF/C 1/1 0/0 0/0 2 1 2 3 3 0 0 2 0 0 16:00
40M NutterG 3/7 1/2 0/0 9 2 2 4 0 0 1 0 0 0 12:00
44C MartinF/C 2/4 0/0 0/1 4 1 3 4 2 1 2 1 1 0 14:00
Team000
Totals26/4911/2513/15981319321829184140200
2 PT FG1st Half26/4953.1% 2nd Half0/00% Game26/4953.1%
3 PT FG1st Half11/2544.0% 2nd Half0/00% Game11/2544.0%
Free Throws1st Half13/1586.7% 2nd Half0/00% Game13/1586.7%


Lin DACC Lin DACC Lin DACC
Free Throw Pts1513 3Pt Points333 Pts/Possession0.651.14
Pts off Turnovers00 2nd Chance Points00 Pts off Bench2358
Total Rebounds3332 Team Rebounds00 Dead Ball Reb258
Off Rebound %44.141.9 Def Rebound %58.155.9 Total Rebound %50.849.2
3Pt Efficiency+25.6+8.6 Def. Stops3654 Pts/Shot0.801.21
Technical FoulsLin None
DACC None
OfficialsFred Curtis, Kyle Kennedy, Henry Votsmier


1st Half2nd Half OT 1OT 2OT 3OT 4Total
Lincoln College Lady Lynx 32 38 0 0 0 070
DACC Jaguars 43 55 0 0 0 098
Largest Lead   DACC 52 Lin 0   (52 pts)   Lead Changes   0  Number of Ties   0  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com