Visitors: DACC Jaguars |
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | C Holliday | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 14:49 |
| 14 | R Allen | G |
2/4 | 2/4 | 0/0 | 10 |
2 | 1 | 3 |
4 | 2 | 1 |
0 | 5 | 14:03 |
| 15 | B Miller | G/F |
0/3 | 0/4 | 4/6 | 4 |
4 | 2 | 6 |
2 | 2 | 2 |
0 | 3 | 27:34 |
| 21 | * A Kinder | G/F |
4/6 | 0/4 | 8/10 | 16 |
3 | 3 | 6 |
0 | 11 | 0 |
1 | 1 | 32:57 |
| 22 | * B Daugherty | F/C |
7/9 | 1/5 | 2/4 | 19 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 20:47 |
| 23 | * M Couch | G |
0/2 | 6/9 | 1/2 | 19 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 18:13 |
| 24 | J Jordan | G |
1/3 | 4/6 | 0/0 | 14 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 18:30 |
| 30 | * W. Todd | F/C |
1/9 | 1/2 | 1/1 | 6 |
4 | 3 | 7 |
2 | 3 | 2 |
0 | 2 | 22:13 |
| 32 | A Blickenstaff | F/C |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 5:40 |
| 35 | * C Miller | F/C |
5/8 | 0/0 | 2/5 | 12 |
8 | 4 | 12 |
2 | 1 | 1 |
0 | 1 | 15:43 |
| 40 | M Nutter | G |
1/2 | 0/2 | 0/2 | 2 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 9:31 |
| 44 | C Martin | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 5 | 3 | 8 | | | | | | |
| Totals | | 22/48 | 14/36 | 18/30 | 104 | 31 | 22 | 53 | 16 | 23 | 16 | 1 | 16 | 200 |
|---|
|
| 2 PT FG | 1st Half | 22/48 | 45.8% |
2nd Half | 0/0 | 0.00% |
Game | 22/48 | 45.8% |
|---|
| 3 PT FG | 1st Half | 14/36 | 38.9% |
2nd Half | 0/0 | 0.00% |
Game | 14/36 | 38.9% |
| Free Throws | 1st Half | 18/30 | 60.0% |
2nd Half | 0/0 | 0.00% |
Game | 18/30 | 60.0% |
|
|
Home: Lincoln College Lady Lynx |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | A Allen | G |
3/4 | 0/1 | 0/1 | 6 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 27:20 |
| 4 | L White | F |
3/5 | 0/0 | 2/2 | 8 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 15:27 |
| 5 | P Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * A Cooper | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 19:37 |
| 15 | L Johnson | G |
5/6 | 0/0 | 0/0 | 10 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 14:17 |
| 20 | * N Baxter | F |
8/13 | 0/0 | 7/10 | 23 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 1 | 34:04 |
| 22 | * C Survillion | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 19:03 |
| 23 | * C Williams | G |
0/2 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 12:06 |
| 24 | N Howard | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 11:59 |
| 30 | S Johnson | G |
0/2 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 32 | S Ricks | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 4:02 |
| 34 | D Turner | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 3:11 |
| 50 | C Goodwin | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:11 |
| 52 | * C Leesman | F |
4/5 | 0/0 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 22:52 |
| 55 | L Dampeer | F |
3/3 | 0/0 | 1/1 | 7 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 8:12 |
| Team | | | | | | 5 | 6 | 11 | | | 5 | | | |
| Totals | | 28/49 | 1/2 | 12/18 | 71 | 11 | 15 | 26 | 8 | 1 | 9 | 0 | 1 | 200 |
|---|
|
| 2 PT FG | 1st Half | 28/49 | 57.1% |
2nd Half | 0/0 | 0.00% |
Game | 28/49 | 57.1% |
|---|
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/0 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 12/18 | 66.7% |
2nd Half | 0/0 | 0.00% |
Game | 12/18 | 66.7% |
|
|
| DACC | Lin |
| DACC | Lin |
| DACC | Lin |
|---|
| Free Throw Pts | 18 | 12 |
3Pt Points | 42 | 3 |
Pts/Possession | 1.27 | 1.22 |
| Pts off Turnovers | 8 | 6 |
2nd Chance Points | 39 | 4 |
Pts off Bench | 32 | 33 |
| Total Rebounds | 53 | 26 |
Team Rebounds | 8 | 11 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 67.4 | 33.3 |
Def Rebound % | 66.7 | 32.6 |
Total Rebound % | 67.1 | 32.9 |
| 3Pt Efficiency | +8.3 | +11.9 |
Def. Stops | 31 | 31 |
Pts/Shot | 1.05 | 1.18 |
| Technical Fouls | DACC |
None |
| Lin |
None |
| Officials | Mike Walling, Joe Strieker, Kyle Kennedy |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
|---|
| DACC Jaguars | 104 | 0 | 0 | 0 | 0 | 0 | 104 |
| Lincoln College Lady Lynx | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
|