DACC Basketball - Game Box Score
Lincoln College Lady Lynx vs. DACC Jaguars
Date: 01/05/2008   Time: 16:38   Site: Lincoln   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
11C HollidayG 1/1 0/0 0/0 2 0 0 0 1 1 3 0 2 14:49
14R AllenG 2/4 2/4 0/0 10 2 1 3 4 2 1 0 5 14:03
15B MillerG/F 0/3 0/4 4/6 4 4 2 6 2 2 2 0 3 27:34
21* A KinderG/F 4/6 0/4 8/10 16 3 3 6 0 11 0 1 1 32:57
22* B DaughertyF/C 7/9 1/5 2/4 19 2 2 4 2 1 1 0 0 20:47
23* M CouchG 0/2 6/9 1/2 19 0 2 2 1 0 2 0 1 18:13
24J JordanG 1/3 4/6 0/0 14 1 0 1 1 1 1 0 0 18:30
30* W. ToddF/C 1/9 1/2 1/1 6 4 3 7 2 3 2 0 2 22:13
32A BlickenstaffF/C 0/1 0/0 0/0 0 1 1 2 0 0 1 0 1 5:40
35* C MillerF/C 5/8 0/0 2/5 12 8 4 12 2 1 1 0 1 15:43
40M NutterG 1/2 0/2 0/2 2 1 1 2 1 1 2 0 0 9:31
44C MartinF/C 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
Team538
Totals22/4814/3618/30104312253162316116200
2 PT FG1st Half22/4845.8% 2nd Half0/00.00% Game22/4845.8%
3 PT FG1st Half14/3638.9% 2nd Half0/00.00% Game14/3638.9%
Free Throws1st Half18/3060.0% 2nd Half0/00.00% Game18/3060.0%

Home: Lincoln College Lady Lynx
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTMIN
3A AllenG 3/4 0/1 0/1 6 1 1 2 1 0 1 0 0 27:20
4L WhiteF 3/5 0/0 2/2 8 0 0 0 0 0 0 0 0 15:27
5P HarrisG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
13* A CooperG 2/4 0/0 0/0 4 0 1 1 2 0 1 0 0 19:37
15L JohnsonG 5/6 0/0 0/0 10 1 0 1 2 1 0 0 0 14:17
20* N BaxterF 8/13 0/0 7/10 23 0 5 5 0 0 1 0 1 34:04
22* C SurvillionG 0/2 0/0 0/0 0 0 0 0 0 0 1 0 0 19:03
23* C WilliamsG 0/2 1/1 0/0 3 1 1 2 1 0 0 0 0 12:06
24N HowardG 0/0 0/0 2/2 2 0 0 0 0 0 0 0 0 11:59
30S JohnsonG 0/2 0/0 0/2 0 0 0 0 0 0 0 0 0 4:39
32S RicksG 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 4:02
34D TurnerG 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 3:11
50C GoodwinF 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3:11
52* C LeesmanF 4/5 0/0 0/0 8 0 1 1 1 0 0 0 0 22:52
55L DampeerF 3/3 0/0 1/1 7 1 0 1 1 0 0 0 0 8:12
Team56115
Totals28/491/212/187111152681901200
2 PT FG1st Half28/4957.1% 2nd Half0/00.00% Game28/4957.1%
3 PT FG1st Half1/250.0% 2nd Half0/00.00% Game1/250.0%
Free Throws1st Half12/1866.7% 2nd Half0/00.00% Game12/1866.7%


DACC Lin DACC Lin DACC Lin
Free Throw Pts1812 3Pt Points423 Pts/Possession1.271.22
Pts off Turnovers86 2nd Chance Points394 Pts off Bench3233
Total Rebounds5326 Team Rebounds811 Dead Ball Reb63
Off Rebound %67.433.3 Def Rebound %66.732.6 Total Rebound %67.132.9
3Pt Efficiency+8.3+11.9 Def. Stops3131 Pts/Shot1.051.18
Technical FoulsDACC None
Lin None
OfficialsMike Walling, Joe Strieker, Kyle Kennedy


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 104 0 0 0 0 0104
Lincoln College Lady Lynx 71 0 0 0 0 071
Largest Lead   Lin 71 DACC 104   (33 pts)   Lead Changes   7  Number of Ties   4  
Comments:   None

CyberSports for Basketball - http://www.cybersportsUSA.com