DACC Basketball - Game Box Score
Lincoln Trail Lady Statesmen vs. DACC Jaguars
Date: 11/01/2007   Time: 5:30   Site: Robinson   Attendance: Unknown


Visitors: DACC Jaguars
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11* C HollidayG 1/2 1/2 0/0 5 0 0 0 4 2 0 0 0 0 11:00
14R AllenG 1/2 0/4 3/5 5 0 1 1 6 2 1 0 2 0 18:30
15B MillerG/F 1/6 0/5 3/4 5 1 2 3 8 0 0 0 3 0 21:00
21* A KinderG/F 3/4 0/2 8/13 14 2 3 5 8 5 0 0 1 0 26:00
22B DaughertyF/C 2/4 1/6 2/2 9 2 1 3 6 0 1 0 1 0 17:00
23* M CouchG 2/4 5/11 0/0 19 2 1 3 2 2 5 0 0 0 27:00
24J JordanG 1/2 0/1 0/0 2 0 1 1 8 1 1 0 1 0 13:00
30* W. ToddF/C 3/12 0/0 2/2 8 2 4 6 4 0 2 0 3 0 19:00
32A BlickenstaffF/C 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 0 3:00
34J ThompsonF 1/1 1/1 0/0 5 0 2 2 4 0 0 0 0 0 5:00
35C MillerF/C 1/1 0/0 0/0 2 0 4 4 6 0 0 0 1 0 17:00
40M NutterG 0/0 0/1 2/2 2 0 1 1 2 0 0 0 0 0 10:00
44* C MartinF/C 0/3 0/0 0/0 0 1 2 3 8 0 0 1 0 0 12:30
Team000
Totals16/418/3320/28761123346612101120200
2 PT FG1st Half16/4139.0% 2nd Half0/00% Game16/4139.0%
3 PT FG1st Half8/3324.2% 2nd Half0/00% Game8/3324.2%
Free Throws1st Half20/2871.4% 2nd Half0/00% Game20/2871.4%

Home: Lincoln Trail Lady Statesmen
##NamePFG 3 PtFTPTSORBDRBTRPFASTTOBSSTDAMIN
11* T DavisG 1/4 1/4 2/2 7 1 2 3 2 1 0 0 1 0 23:00
12C NoyG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
14M PerkinsG/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
15S MontgomeryF 2/9 0/0 0/1 4 4 3 7 4 0 0 1 1 0 22:00
20* L KinneyF 1/2 0/0 2/4 4 2 4 6 8 0 0 1 0 0 16:00
21L BrownF 3/5 0/1 0/0 6 3 4 7 10 0 0 0 0 0 26:00
22* T BenningG 5/5 1/2 5/6 18 0 5 5 8 0 0 1 0 0 26:00
23* L ElliottG 7/10 1/5 12/15 29 4 2 6 2 5 0 0 2 0 26:00
24A AsberryG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
25C WilkersonF 0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 0 15:00
32L HicksG 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
33L HaywardF 0/5 0/3 5/6 5 3 1 4 8 2 0 0 2 0 23:00
34* P TinsleyF/C 5/12 0/0 9/16 19 6 9 15 8 0 0 0 2 0 23:00
Team00031
Totals24/523/1535/509223315450831380200
2 PT FG1st Half24/5246.2% 2nd Half0/00% Game24/5246.2%
3 PT FG1st Half3/1520.0% 2nd Half0/00% Game3/1520.0%
Free Throws1st Half35/5070.0% 2nd Half0/00% Game35/5070.0%


DACC LTC DACC LTC DACC LTC
Free Throw Pts2035 3Pt Points249 Pts/Possession0.870.92
Pts off Turnovers00 2nd Chance Points00 Pts off Bench3015
Total Rebounds3454 Team Rebounds00 Dead Ball Reb169
Off Rebound %26.250.0 Def Rebound %50.073.8 Total Rebound %38.661.4
Technical FoulsDACC C Holliday (2), R Allen (3), B Miller (4), A Kinder (4), B Daugherty (3), M Couch, J Jordan (4), W Todd (2), J Thompson (2), C Miller (3), M Nutter, C Martin (4)
LTC T Davis, S Montgomery (2), L Kinney (4), L Brown (5), T Benning (4), L Elliott, L Hayward (4), P Tinsley (4)
OfficialsBob Frey,Mark Profancik,Mike Harland


1st Half2nd Half OT 1OT 2OT 3OT 4Total
DACC Jaguars 30 46 0 0 0 076
Lincoln Trail Lady Statesmen 43 49 0 0 0 092

CyberSports for Basketball - http://www.cybersportsUSA.com