| DATE | DAY | OPPONENT |
SITE | TIME | RESULT
|
|---|---|---|---|---|---|
| October 5 | Sunday | Danville Jamboree | Danville, IL | 10:00a.m. | |
| October 18 | Saturday | @ Evansville Jamboree | Evansville, IN | TBA | |
| October 25 | Saturday | Alumni Game | Danville, IL | 7:30 p.m. | |
| November 1 | Saturday | @ Lincoln Trail | Robinson, IL | 7:30 p.m. | L 83-70 |
| November 8 | Saturday | Rend Lake* | Danville, IL | 3:00 p.m. | W 88-84 OT |
| November 13 | Thursday | Wabash Valley | Danville, IL | 7:30 p.m. | L
78-75 |
| November 15 | Saturday | @ Rend Lake* | Ina, IL | 3:00 p.m. | L 72-69 |
| November 18 | Tuesday | Kankakee | Danville, IL | 7:30 p.m. | L 67-66 |
| November 20 | Thursday | @ Wabash Valley | Mt. Carmel, IL | 7:30 p.m. | L 89-78 |
| November 22 | Saturday | Olney Central | Danville, IL | 4:00 p.m. | W 88-81 |
| November 25 | Tuesday | Lincoln Trail | Danville, IL | 7:30 p.m. | W 74-64 |
| December 3 | Wednesday | Wabash College JV | Danville, IL | 6:00 p.m. | W 71-62 |
| December 5 | Friday | @ Olney Classic vs. Clark State | Olney, IL | 6:00 p.m. | W 110-79 |
| December 6 | Saturday | @ Olney Classic vs. Olney Central | Olney, IL | 8:00 p.m. | L 82-71 |
| December 13 | Saturday | @ John Wood* | Quincy, IL | 4:00 p.m. | W
71-70 |
| December 17 | Wednesday | Lincoln* | Danville, IL | 7:30 p.m. | L
71-68 |
| January 7 | Wednesday | @ Lincoln Land* | Springfield, IL | 7:30 p.m. | L 64-53 |
| January 10 | Saturday | @ Shawnee* | Ullin, IL | 4:00 p.m. | L
67-62 |
| January 14 | Wednesday | Kankakee | Kankakee, IL | 7:30 p.m. | L 101-90 |
| January 17 | Saturday | @ Lewis & Clark* | Godfrey, IL | 4:00 p.m. | L 95-87
OT |
| January 19 |
Monday |
@ Wabash College JV |
Crawfordsville, IN |
7:00 pm EST |
W 64-57 |
| January 21 | Wednesday | Parkland* | Danville, IL | 7:30 p.m. | W
69-50 |
| January 24 | Saturday | @ Illinois Central* | East Peoria, IL | 4:00 p.m. | L 65-53 |
| January 28 | Wednesday | Spoon River* | Danville, IL | 7:30 p.m. | W
97-54 |
| January 31 | Saturday | Illinois Valley | Oglesby, IL | 4:00 p.m. | L 57-54 |
| February 4 | Wednesday | @ Lincoln* | Lincoln, IL | 7:30 p.m. | L 86-80 |
| February 7 | Saturday | Lewis & Clark* | Danville, IL | 4:00 p.m. | L 58-55 |
| February 11 | Wednesday | Lincoln Land* | Danville, IL | 7:30 p.m. | W 72-63 |
| February 14 | Saturday | John Wood* | Danville, IL | 4:00 p.m. | L 63-60 |
| February 18 | Wednesday | @ Parkland* | Champaign, IL | 7:30 p.m. | W 76-65 |
| February 21 | Saturday | Shawnee* | Danville, IL | 4:00 p.m. | W 95-56 |
| February 25 | Wednesday | Illinois Central* | Danville, IL | 7:30 p.m. | W 83-82 OT |
| February 28 | Saturday | @ Spoon River* | Cuba, IL | 4:00 p.m. | W
81-58 |
| March 3 | Wednesday | Region 24 Tournament vs. Spoon River |
Danville, IL |
7:00 p.m. |
W
117-67 |
| March 7 |
Saturday |
Region 24 Tournamant vs. Illinois Central |
Ina, Illinois |
5:00 p.m. |
L 74-67 |
| March 18-21 | National Tournament | Danville, IL | TBD |