Date: 11/15/2008          Arena:  
Time: 10:30 am            City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  6  12  4   9  7   8   4   5   9  3 23  3  5  0  1  20 
14 Smith, Austin        *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Townsend, Q.         *  0   1  0   0  0   0   0   0   0  3  0  1  1  0  0   0 
50 Hardy, Tedrick       *  3  11  1   4  0   0   0   7   7  4  7  1  7  0  0  20 
52 Toler, Tim           *  8  16  0   2  3   4   6   9  15  4 19  0  4  0  2  20 
23 Gage, Derwin            0   3  0   1  0   0   1   2   3  1  0  1  2  0  0   0 
24 Bell, Ronny             1   4  1   2  4   5   1   1   2  3  7  3  3  0  0  20 
34 Smith, Kyle             4  11  3   8  0   1   1   1   2  1 11  2  2  0  1  20 
35 Robinson, Russell       1   1  0   0  0   0   1   0   1  4  2  0  2  0  0   0 
40 Bell, Tim               0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
44 Stevenson, Darrell      0   1  0   0  0   0   0   1   1  1  0  0  0  0  1   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  60  9  26 14  18  15  27  42 24 69 11 26  0  5 100

Total FG%  - 1st: 11/33  0.333  2nd:  12/27 0.444  Game:  0.383         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:   3/9  0.333  Game:  0.346         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/11  0.818  Game:  0.778           (2,0) 

HOME: Warriors ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Reed, Reggie         *  2   8  0   3  1   2   0   1   1  3  5  1  2  0  0  20 
00 Moore, Glendale      *  7  15  1   5  3   6   2   5   7  3 18  2  6  1  2  20 
21 Gamber, Brain        *  3   6  1   4  2   2   1   3   4  3  9  1  3  0  1   0 
22 Davis, Joshua        *  5   7  1   2  5  11   2   6   8  3 16  0  6  0  0   0 
33 Trotter, Clarence    *  3   8  1   4  3   3   0   4   4  1 10  1  3  0  0  20 
 4 Abraham, Jimmy          2   3  1   1  2   2   0   1   1  0  7  2  0  0  0   0 
14 Badger, Truvaunty       1   1  1   1  2   2   0   0   0  2  5  0  0  0  0  20 
40 Randolph, Ethan         1   2  0   0  0   0   0   1   1  2  2  0  1  0  0   0 
42 Carpenter, Todd         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Efstratiou, Panagioti   0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  20 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  50  6  20 18  28   5  24  29 17 72  7 21  1  3 100

Total FG%  - 1st: 11/25  0.440  2nd:  13/25 0.520  Game:  0.480         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:   0/5  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  13/21 0.619  Game:  0.643           (4,0) 

Technical Fouls: DACC (0)  
               : RLCW (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      6      22     12     20  
                    Warriors   0      18     24     6      14  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               33     36     69  
                    Warriors   33     39     72  
DakStats 3000 by Daktronics Inc. Brookings, SD