Date: 11/1/2008           Arena:  
Time: 7:56 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  7  13  3   4  2   2   0   4   4  2 19  5  3  0  0  40 
24 Bell, Ronny          *  1   4  0   0  6   8   0   1   1  0  8  1  1  0  0  20 
34 Smith, Kyle          *  0   2  0   2  1   2   0   1   1  2  1  2  2  0  0  20 
50 Hardy, Tedrick       *  3   7  0   1  1   3   2   1   3  4  7  3  3  0  0  20 
52 Toler, Tim           *  8  13  0   1  0   2   8   2  10  3 16  1  2  0  1  20 
14 Smith, Austin           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   0 
23 Gage, Derwin            4   6  1   1  3   6   0   6   6  3 12  0  2  1  0  20 
33 Townsend, Q.            2   7  0   3  4   6   0   0   0  4  8  0  1  0  0  40 
35 Robinson, Russell       0   0  0   0  2   2   0   1   1  3  2  0  1  0  0  20 
44 Stevenson, Darrell      0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  55  4  12 19  31  10  17  27 22 73 12 16  1  1 200

Total FG%  - 1st: 14/32  0.438  2nd:  11/23 0.478  Game:  0.455         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/6  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:  10/16 0.625  Game:  0.613           (5,0) 

HOME: lincoln trail ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jackson, Darrel      *  2   7  0   1  1   2   0   1   1  3  5  0  3  0  0   0 
 5 Griffis, Anthony     *  4  10  0   1  2   2   4   1   5  3 10  2  2  0  1  20 
11 Relerford, Mike      *  3   6  0   0  3   5   1   5   6  0  9  4  5  0  0  20 
23 Chappel, Walt        *  2   4  1   3  1   4   1   8   9  4  6  0  3  0  0  40 
33 Squires, Dewann      *  8   9  4   5  2   2   1   4   5  2 22  0  1  0  0  40 
 1 Ranson, Jaquan          0   2  0   1  6   6   0   2   2  0  6  3  2  0  0  20 
 3 Weeden, Aaron           5   8  1   3  3   3   2   3   5  4 14  0  3  0  0  20 
12 Wills, Broc             3   4  2   3  0   0   0   3   3  0  8  0  1  0  0  20 
15 Anderson, Jeremy        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
40 Wiltshire, Justin       3   3  0   0  0   0   0   0   0  1  6  0  0  0  0  20 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  53  8  17 18  24   9  27  36 17 86  9 20  0  1 200

Total FG%  - 1st: 17/26  0.654  2nd:  13/27 0.481  Game:  0.566         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  4/10  0.400  Game:  0.471         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  8/10  0.800  Game:  0.750           (3,0) 

Technical Fouls: DACC (0)  
               :   (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      16     36     11     22  
               lincoln trail   0      9      26     15     34  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               39     34     73  
               lincoln trail   48     38     86  
DakStats 3000 by Daktronics Inc. Brookings, SD