2008 NJCAA Division II Men's Basketball National Tournament
Cumulative Statistics
as of 20 March 2008


Record: Overall Home Away Neutral
All Games (15-17) (10-5) (5-12) (0-0)
Conference (1-0) (1-0) (0-0) (0-0)
Non-Conference (14-17) (9-5) (5-12) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Billy Hayes 32 31 950 29.7 113 275 .411 29 101 .287 56 78 .718 16 93 109 3.4 70 130 94 0 31 311 9.7
14    Austin Smith 23 1 181 7.9 21 48 .438 6 17 .353 7 11 .636 3 13 16 0.7 19 16 18 2 9 55 2.4
20    Justin Hightower 21 18 475 22.6 73 147 .497 22 64 .344 27 47 .574 16 40 56 2.7 46 60 36 8 29 195 9.3
23    Derwin Gage 32 14 571 17.8 96 197 .487 11 34 .324 85 124 .685 44 90 134 4.2 35 36 47 11 21 288 9.0
24    Ronny Bell 27 4 448 16.6 30 80 .375 5 15 .333 34 45 .756 19 46 65 2.4 35 34 46 1 22 99 3.7
30    J.T. Hatfield 22 1 213 9.7 28 66 .424 3 15 .200 17 23 .739 9 47 56 2.5 21 16 29 7 6 76 3.5
32    Quan Delsol 3 0 34 11.5 1 6 .167 1 4 .250 2 2 1.00 4 6 10 3.3 4 3 7 0 1 5 1.7
33    Q. Townsend 32 11 595 18.6 53 122 .434 4 21 .190 28 46 .609 17 31 48 1.5 34 62 44 3 28 138 4.3
34    Kyle Smith 31 13 537 17.3 82 214 .383 47 139 .338 45 67 .672 31 65 96 3.1 53 42 61 5 32 256 8.3
35    Russell Robinson 28 7 255 9.1 33 55 .600 3 9 .333 28 38 .737 29 46 75 2.7 46 7 24 3 9 97 3.5
40    Tim Bell 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0.5 0 0 0 0 1 0 0.0
44    Darrell Stevenson 31 5 258 8.3 30 62 .484 1 1 1.00 9 20 .450 38 48 86 2.8 35 5 20 21 4 70 2.3
50    Tedrick Hardy 32 30 928 29.0 146 292 .500 29 77 .377 59 119 .496 68 132 200 6.3 70 54 92 18 51 380 11.9
52    Tim Toler 31 26 809 26.1 189 349 .542 22 80 .275 48 80 .600 88 139 227 7.3 60 18 44 14 17 448 14.5
TEAM Rebounds 19 31 50 28

32 6254 895 1913 .468 183 577 .317 445 700 .636 402 827 1229 38.4 528 483 590 93 261 2418 75.6

Opponents 32 6277 816 1802 .453 184 519 .355 449 666 .674 279 736 1015 31.7 474 357 589 41 193 2265 70.8


TEAM STATISTICS DACC OPP

SCORING 2418 2265
Points per game 75.6 70.8
Scoring margin 4.8 -
FIELD GOALS-ATT 895-1913 816-1802
Field goal pct .468 .453
3 POINT FG-ATT 183-577 184-519
3-point FG pct .317 .355
3-pt FG made per game 5.7 5.8
FREE THROWS-ATT 445-700 449-666
Free throw pct .636 .674
REBOUNDS 1229 1015
Rebounds per game 38.4 31.7
Rebounding margin 6.7 -
ASSISTS 483 357
Assists per game 15.1 11.2
TURNOVERS 590 589
Turnovers per game 18.4 18.4
Turnover margin 0.0 -
Assist / turnover ratio 0.8 0.6
STEALS 261 193
Steals per game 8.2 6.0
BLOCKS 93 41
Blocks per game 2.9 1.3
ATTENDANCE 0 0
Home games-Avg/Game 15-0 17-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1004 1240 21 2265
1102 1292 24 2418


Date Opponent Score W L Record Attend

11/01/08 a lincoln trail 73-86 L 0
11/08/08 * h Warriors 88-84 OT W 0
11/13/08 h 75-78 L 0
11/15/08 a Warriors 69-72 L 0
11/18/08 h kanakakee 66-67 L 0
11/20/08 a 78-89 L 0
11/22/08 h Olney Central College 88-81 W 0
11/25/08 h lincoln trail 74-64 W 0
12/03/08 h Wabash College 71-62 W 0
12/05/08 a Clark 110-79 W 0
12/06/08 a Olney Central College 71-82 L 0
12/13/08 a John Wood 71-70 W 0
12/17/08 h Lincoln 68-71 L 0
01/07/09 a Lincoln Land 53-64 L 0
01/10/09 a Shawnee 62-66 L 0
01/14/09 a kanakakee 90-101 L 0
01/17/09 a Lewis and Clark 87-95 L 0
01/19/09 a Wabash College 64-57 W 0
01/21/09 h Parkland 69-50 W 0
01/24/09 a Illinois Cental 53-65 L 0
01/28/09 h Spoon 97-54 W 0
01/31/09 a Illinois Valley 54-57 L 0
02/04/09 a Lincoln 80-86 L 0
02/07/09 h Lewis and Clark 55-58 L 0
02/11/09 h Lincoln Land 73-62 W 0
02/14/09 h John Wood 60-64 L 0
02/18/09 a Parkland 76-65 W 0
02/21/09 h Shawnee 95-56 W 0
02/25/09 h Illinois Cental 83-82 OT W 0
02/28/09 a Spoon 81-56 W 0
03/04/09 h Spoon 117-67 W 0
03/11/09 a Illinois Cental 67-75 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD