Date: 11/25/2008          Arena:  
Time: 6:49 pm             City, State:                                      

VISITOR: lincoln trail ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Weeden, Aaron        *  6  12  1   3  0   0   1   2   3  4 13  2  1  0  2  35+
 5 Griffis, Anthony     *  9  19  1   6  5   5   6   6  12  2 24  3  5  0  1  37-
11 Relerford, Mike      *  0   2  0   0  0   0   0   3   3  2  0  6  7  0  2  35+
23 Chappel, Walt        *  0   7  0   2  0   0   1   1   2  2  0  1  2  1  4  27+
33 Squires, Dewann      *  5  12  2   5  4   4   0   2   2  4 16  0  1  1  1  30-
 1 Ranson, Jaquan          0   1  0   1  0   0   0   0   0  0  0  0  3  0  0   5-
 4 Jackson, Darrel         0   0  0   0  2   2   0   3   3  1  2  0  2  0  0  12+
12 Wills, Broc             2   6  1   3  0   0   2   1   3  2  5  2  0  0  0  14+
22 Kelso, Drew             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Brimberry, Logan        0   0  0   0  2   2   0   0   0  0  2  0  1  0  0   2+
45 Shane, Andrew           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  60  5  20 13  13  11  21  32 17 64 14 22  2 10 200

Total FG%  - 1st:  7/24  0.292  2nd:  16/36 0.444  Game:  0.383         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  4/13  0.308  Game:  0.250         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:   6/6  1.000  Game:  1.000           (0,0) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  1   4  1   3  1   2   1   4   5  2  4  4  4  0  1  27-
33 Townsend, Q.         *  3   7  0   0  1   2   1   3   4  1  7  1  3  0  2  25+
34 Smith, Kyle          *  5  11  4   8  4   4   2   2   4  2 18  4  3  0  3  27-
50 Hardy, Tedrick       *  7  10  0   1  0   2   1   3   4  2 14  2  3  1  1  31-
52 Toler, Tim           *  4   8  0   1  0   0   1   5   6  3  8  2  1  1  0  21-
14 Smith, Austin           1   3  0   0  2   2   0   0   0  2  4  1  1  0  2   7-
23 Gage, Derwin            4   8  0   0  3   4   4   4   8  0 11  0  0  0  0  28+
24 Bell, Ronny             1   4  0   0  0   0   0   0   0  0  2  0  4  0  3  13+
35 Robinson, Russell       2   3  0   1  2   3   1   4   5  3  6  0  1  1  1  17+
44 Stevenson, Darrell      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               28  58  5  14 13  19  12  26  38 16 74 14 21  3 13 200

Total FG%  - 1st: 12/28  0.429  2nd:  16/30 0.533  Game:  0.483         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/5  0.400  Game:  0.357         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  11/13 0.846  Game:  0.684           (3,0) 

Technical Fouls: ltcc (0)  
               : DACC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
               lincoln trail   0      20     30     8      11  
                               0      26     38     17     23  

SCORE BY PERIODS              1st    2nd   TOTAL 
               lincoln trail   22     42     64  
                               29     45     74  
DakStats 3000 by Daktronics Inc. Brookings, SD