Date: 11/22/2008 Arena:
Time: 3:14 pm City, State:
VISITOR: Olney Central College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Daniels, Ryan * 4 9 1 5 7 10 1 3 4 4 16 6 6 0 2 38+
5 Grant, Ahmad * 4 12 2 6 2 2 2 2 4 4 12 1 0 1 2 24+
10 Rehmel, Jared * 6 11 3 7 3 8 0 3 3 3 18 3 3 0 2 38+
13 Wright, Joe * 1 2 0 0 3 4 1 4 5 3 5 0 1 0 0 9-
40 Laswell, Ryan * 2 3 2 3 0 0 1 1 2 2 6 0 0 0 0 10+
15 Dupree, Jeffrey 0 2 0 1 2 2 0 0 0 1 2 0 1 0 1 26-
23 Cox, Cor-J 0 4 0 2 2 2 0 0 0 4 2 0 1 0 1 9-
24 Booher, Colton 1 3 0 1 3 3 0 0 0 0 5 0 0 0 1 6+
31 Hall, Cameron 1 5 0 0 0 2 1 3 4 4 2 0 0 0 0 16+
32 Watkins, Vern 1 2 0 0 0 0 0 2 2 0 2 1 0 0 0 13-
42 Williams, Lenzor 3 7 0 1 5 7 2 10 12 4 11 0 3 0 0 26+
TEAM REBOUNDS 0 3 3 0
Team Totals 23 60 8 26 27 40 8 31 39 29 81 11 15 1 9 216
Total FG% - 1st: 11/28 0.393 2nd: 12/32 0.375 Game: 0.383 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 2/10 0.200 Game: 0.308 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 20/27 0.741 Game: 0.675 (4,0)
HOME: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hayes, Billy G 8 12 1 5 5 6 1 5 6 2 22 2 5 0 1 31-
33 Townsend, Q. * 1 7 0 2 0 2 1 2 3 2 2 5 1 0 2 31-
34 Smith, Kyle * 5 12 4 10 4 8 1 1 2 4 18 4 0 0 2 31-
44 Stevenson, Darrell * 1 2 0 0 0 0 2 3 5 5 2 0 1 0 0 12-
50 Hardy, Tedrick * 5 11 0 4 4 12 1 7 8 5 14 1 4 1 0 29+
14 Smith, Austin 1 4 0 1 0 0 0 0 0 3 2 0 2 0 1 8-
23 Gage, Derwin 1 4 0 1 2 4 3 3 6 2 4 0 0 0 0 14-
24 Bell, Ronny 2 4 0 1 1 1 2 3 5 5 5 2 2 0 0 17+
32 Delsol, Quan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
52 Toler, Tim 7 13 0 2 5 8 4 6 10 3 19 0 4 1 0 28-
TEAM REBOUNDS 3 5 8 0
Team Totals 31 69 5 26 21 41 18 35 53 31 88 14 19 2 6 200
Total FG% - 1st: 18/38 0.474 2nd: 13/31 0.419 Game: 0.449 Deadball
3-PT FG% - 1st: 4/16 0.250 2nd: 1/10 0.100 Game: 0.192 Rebounds
Total FT% - 1st: 9/17 0.529 2nd: 12/24 0.500 Game: 0.512 (9,1)
Technical Fouls: OCC (0)
: DACC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Olney Central College 0 3 20 4 24
0 12 38 17 30
SCORE BY PERIODS 1st 2nd TOTAL
Olney Central College 35 46 81
49 39 88
DakStats 3000 by Daktronics Inc. Brookings, SD