Date: 11/18/2008          Arena:  
Time: 6:23 pm             City, State:                                      

VISITOR: kanakakee ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Williams, Bryant     *  5   9  0   0  3   5   4   3   7  1 13  0  0  0  0  21-
20 Carson, Stefon       *  3  18  1   2  2   2   0   4   4  2  9  1  2  0  2  31-
21 Connor, Derrell      *  7  12  0   1  2   4   2   3   5  3 16  2  4  0  4  29-
30 Jackson, Shelton     *  3   8  0   0  1   2   2   4   6  1  7  1  4  0  0  25-
34 Campbell, Gerald     *  2   3  0   0  0   0   0   1   1  2  4  0  1  0  0  15+
 4 Henley, Janes           2   5  0   0  1   2   4   2   6  1  5  1  1  0  0  13-
10 Burton, Adrian          0   0  0   0  0   0   0   0   0  1  0  0  3  0  0   5-
12 Stewart, Zarchary       1   3  0   2  1   2   0   0   0  0  3  0  1  0  1   8-
15 Luie, Troy              1   4  0   0  0   0   0   2   2  1  2  0  1  0  1  14-
22 Holmes, Jared           1   2  0   0  0   0   1   4   5  1  2  0  1  0  0  12+
25 Watson, Anthony         1   3  0   0  0   0   0   2   2  1  2  1  3  0  2   9-
54 Young, Anthony          1   4  0   0  2   5   2   1   3  3  4  0  2  0  1  18+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               27  71  1   5 12  22  15  28  43 17 67  6 23  0 11 199

Total FG%  - 1st: 11/32  0.344  2nd:  16/39 0.410  Game:  0.380         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   1/3  0.333  Game:  0.200         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:   2/5  0.400  Game:  0.545           (5,0) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  2  11  0   3  0   2   1   2   3  3  4  0  3  0  0  22-
23 Gage, Derwin         *  2   9  0   2  0   0   2   4   6  0  4  0  2  2  2  32-
33 Townsend, Q.         *  4   7  0   0  0   1   1   2   3  2  8  2  5  0  0  35+
50 Hardy, Tedrick       *  6  11  1   2  2   8   1   5   6  5 15  0  5  1  4  30-
52 Toler, Tim           *  5   9  0   1  1   2   4   7  11  1 11  0  1  0  0  21-
14 Smith, Austin           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2+
24 Bell, Ronny             2   3  0   0  3   3   1   5   6  0  7  2  3  0  0  22+
34 Smith, Kyle             2   5  0   3  2   2   0   0   0  1  6  1  3  0  0   8-
35 Robinson, Russell       1   2  1   1  0   0   0   0   0  4  3  0  2  0  0   9-
44 Stevenson, Darrell      3   5  0   0  0   1   3   5   8  2  6  0  1  8  0  18+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               28  63  2  12  8  19  14  34  48 18 66  5 25 11  6 199

Total FG%  - 1st: 13/34  0.382  2nd:  15/29 0.517  Game:  0.444         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   1/4  0.250  Game:  0.167         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  5/11  0.455  Game:  0.421           (3,0) 

Technical Fouls: kccc (0)  
               : DACC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   kanakakee   0      12     42     12     18  
                               0      16     34     16     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
                   kanakakee   32     35     67  
                               30     36     66  
DakStats 3000 by Daktronics Inc. Brookings, SD