Date: 2/28/2009           Arena:  
Time: 3:39 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  5   8  1   1  0   0   0   3   3  1 11  8  1  0  0  40 
20 Hightower, Justin    *  1   4  0   2  1   2   1   1   2  3  3  4  0  0  1   0 
23 Gage, Derwin         *  3   3  2   2  0   2   2   2   4  2  8  2  1  0  1   0 
50 Hardy, Tedrick       *  5  13  0   2  1   2   6   3   9  1 11  3  1  0  1  20 
52 Toler, Tim           *  3   9  0   3  3   4   3   4   7  0  9  0  2  0  1  20 
14 Smith, Austin           2   5  0   2  1   2   2   2   4  3  5  3  1  0  0  40 
30 Hatfield, J.T.          2   6  0   0  3   6   1   4   5  3  7  2  1  0  1  40 
33 Townsend, Q.            2   5  0   1  0   0   0   1   1  2  4  3  3  0  3  20 
34 Smith, Kyle             3   7  1   4  1   2   1   4   5  3  8  1  1  0  1   0 
35 Robinson, Russell       5   8  0   0  5   8   5   5  10  1 15  0  1  1  1  20 
44 Stevenson, Darrell      0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  71  4  17 15  28  21  29  50 19 81 26 12  1 10 200

Total FG%  - 1st: 11/36  0.306  2nd:  20/35 0.571  Game:  0.437         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   3/7  0.429  Game:  0.235         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  8/16  0.500  Game:  0.536           (4,0) 

HOME: Spoon ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 McKinney, Tyson      *  6  12  0   3  4   7   2  11  13  2 16  6  5  0  1  40 
23 Landrum, Troy        *  8  16  0   1  3   5   2   1   3  2 19  0  3  0  0  40 
30 Parker, Matt         *  1   3  0   1  1   2   1   5   6  4  3  0  3  1  2  20 
31 Edwards, Josh        *  0   3  0   2  0   0   0   0   0  0  0  1  1  0  0   0 
32 Thompson, Ryan       *  0   1  0   0  1   4   2   2   4  5  1  0  2  2  0  20 
15 Miller, Trey            0   5  0   3  0   0   0   2   2  4  0  1  1  0  0  20 
22 McGruder, Michael       3   4  2   2  0   0   0   2   2  0  8  1  3  0  1  20 
24 Johnson, Brandon        0   0  0   0  0   0   0   2   2  1  0  0  2  0  1  20 
34 Howard, Joe             4   7  1   4  0   0   0   2   2  0  9  1  3  0  0  20 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               22  51  3  16  9  18   7  27  34 18 56 10 24  3  5 200

Total FG%  - 1st:  6/22  0.273  2nd:  16/29 0.552  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   1/5  0.200  Game:  0.188         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  4/11  0.364  Game:  0.500           (2,1) 

Technical Fouls: DACC (0)  
               : SRC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      23     40     12     39  
                       Spoon   0      0      30     8      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               30     51     81  
                       Spoon   19     37     56  
DakStats 3000 by Daktronics Inc. Brookings, SD