Date: 1/17/2009 Arena:
Time: 3:48 pm City, State:
VISITOR: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hayes, Billy G 3 11 0 1 0 0 0 5 5 3 6 6 4 0 1 40
20 Hightower, Justin * 5 9 0 3 3 4 0 2 2 4 13 1 2 1 1 40
35 Robinson, Russell * 2 3 0 0 4 7 5 1 6 3 8 0 4 0 0 40
50 Hardy, Tedrick * 1 5 0 1 1 2 0 2 2 3 3 2 5 1 0 0
52 Toler, Tim * 7 11 2 2 0 0 1 5 6 3 16 0 0 0 0 40
23 Gage, Derwin 4 7 0 0 2 2 3 3 6 1 10 0 2 1 1 20
30 Hatfield, J.T. 1 2 0 0 3 4 0 1 1 0 5 0 2 0 0 0
33 Townsend, Q. 2 3 0 1 0 1 1 1 2 1 4 2 1 0 0 0
34 Smith, Kyle 5 10 4 7 8 10 1 5 6 3 22 2 2 1 2 20
44 Stevenson, Darrell 0 1 0 0 0 0 2 0 2 1 0 0 0 0 0 0
TEAM REBOUNDS 2 2 4 0
Team Totals 30 62 6 15 21 30 15 27 42 22 87 13 22 4 5 200
Total FG% - 1st: 16/29 0.552 2nd: 14/33 0.424 Game: 0.484 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 2/10 0.200 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 17/23 0.739 Game: 0.700 (5,1)
HOME: Lewis and Clark ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Thomason, Trent * 5 12 1 4 4 4 2 2 4 4 15 0 2 0 0 20
10 Cobb, William * 1 7 1 1 6 9 0 2 2 0 9 5 4 0 4 40
20 Brown, Tommy * 5 18 0 0 2 4 4 5 9 2 12 0 0 0 1 20
23 Sims, Justin * 11 16 5 7 3 4 4 3 7 4 30 0 3 0 3 20
32 Eldridge, Cordarell * 4 5 2 2 4 4 3 3 6 2 14 2 1 0 1 40
1 Payton, Jimmie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Smith, Chris 4 8 0 1 0 0 3 1 4 2 8 1 1 0 1 20
5 Johnson, Marcus 1 1 0 0 0 0 1 1 2 2 2 1 1 0 0 20
22 Gross, Steve 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 0
24 Floyd, Nakeem 1 5 1 3 0 0 0 0 0 0 3 0 0 0 0 20
30 Williams, Jeremy 0 2 0 2 0 0 0 2 2 1 0 0 0 0 1 0
TEAM REBOUNDS 0 1 1 1
Team Totals 33 75 10 20 19 25 17 21 38 18 95 9 14 0 11 200
Total FG% - 1st: 13/34 0.382 2nd: 20/41 0.488 Game: 0.440 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 4/7 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 13/19 0.684 Game: 0.760 (3,0)
Technical Fouls: DACC (0)
: Lew (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
0 11 32 10 41
Lewis and Clark 0 21 32 27 15
SCORE BY PERIODS 1st 2nd TOTAL
40 47 87
Lewis and Clark 38 57 95
DakStats 3000 by Daktronics Inc. Brookings, SD