Date: 1/14/2009           Arena:  
Time: 7:22 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  6  13  0   2  4   5   0   1   1  2 16  2  0  0  2  20 
20 Hightower, Justin    *  9  13  1   3  2   4   2   1   3  3 21  2  3  0  1  40 
35 Robinson, Russell    *  0   1  0   0  0   0   0   5   5  3  0  1  1  0  0   0 
50 Hardy, Tedrick       *  5   8  2   3  2   4   2   7   9  1 14  1  3  2  1  20 
52 Toler, Tim           *  7  20  1   5  0   1   4   2   6  2 15  0  2  0  0  40 
14 Smith, Austin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Gage, Derwin            5   6  0   0  3   3   1   3   4  2 13  0  1  0  1  20 
30 Hatfield, J.T.          1   2  0   0  0   0   1   3   4  1  2  1  2  0  0   0 
33 Townsend, Q.            1   2  0   0  2   5   2   1   3  4  4  3  2  0  0  40 
34 Smith, Kyle             1   2  0   1  3   4   0   2   2  1  5  0  3  0  2  20 
44 Stevenson, Darrell      0   1  0   0  0   0   1   0   1  2  0  0  1  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               35  68  4  14 16  26  13  26  39 21 90 10 18  2  7 200

Total FG%  - 1st: 12/32  0.375  2nd:  23/36 0.639  Game:  0.515         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/6  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  5/11  0.455  2nd:  11/15 0.733  Game:  0.615           (4,0) 

HOME: kanakakee ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Carson, Stefon       * 10  17  4   6  1   1   0   3   3  1 25  4  3  0  0  20 
21 Connor, Derrell      *  0   5  0   1  1   2   1   4   5  3  1  2  4  0  0  20 
24 Danzy, Wesley        *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Jackson, Shelton     *  5   8  2   3  2   2   1   5   6  1 14  0  2  0  0   0 
34 Campbell, Gerald     *  2   2  0   0  3   6   1   2   3  2  7  0  3  0  0  20 
 2 Williams, Bryant        0   1  0   0  1   2   0   3   3  2  1  0  1  0  0   0 
10 Burton, Adrian          7  11  2   5  0   2   0   1   1  1 16  0  0  0  0  20 
12 Stewart, Zarchary       4   4  1   1  2   2   0   0   0  2 11  1  2  0  0  20 
15 Luie, Troy              0   1  0   0  0   0   1   0   1  1  0  0  0  0  0  20 
22 Holmes, Jared           2   3  1   2  3   4   0   4   4  2  8  2  0  0  0  40 
32 Jones, Timotheus        2   5  0   0  2   2   1   0   1  4  6  1  2  0  0   0 
54 Young, Anthony          4  10  0   3  4   4   3   4   7  0 12  1  0  0  1  40 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               36  67 10  21 19  27  10  26  36 19101 11 17  0  1 200

Total FG%  - 1st: 16/31  0.516  2nd:  20/36 0.556  Game:  0.537         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  6/10  0.600  Game:  0.476         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  12/17 0.706  Game:  0.704           (3,0) 

Technical Fouls: DACC (0)  
               : kccc (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      10     42     8      24  
                   kanakakee   0      13     26     15     54  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               31     59     90  
                   kanakakee   43     58    101  
DakStats 3000 by Daktronics Inc. Brookings, SD