Date: 1/10/2009           Arena:  
Time: 2:40 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  1   6  0   3  0   0   0   3   3  0  2  5  2  0  3  20 
20 Hightower, Justin    *  4   7  1   3  0   0   0   1   1  0  9  0  0  0  1  20 
35 Robinson, Russell    *  3   5  0   0  4   4   2   6   8  0 10  1  0  1  1  20 
50 Hardy, Tedrick       *  4   7  1   2  2   6   3   8  11  0 11  1  3  0  0  20 
52 Toler, Tim           *  4  10  1   3  3   4   2   4   6  0 12  0  2  1  0  20 
23 Gage, Derwin            1   2  0   0  2   2   1   0   1  0  4  0  0  0  0   0 
30 Hatfield, J.T.          0   2  0   0  2   2   1   2   3  0  2  0  3  0  0   0 
33 Townsend, Q.            0   1  0   0  4   6   2   0   2  0  4  0  0  0  0   0 
34 Smith, Kyle             2   7  0   5  1   1   2   2   4  0  5  1  1  1  0   0 
44 Stevenson, Darrell      1   3  0   0  1   2   1   1   2  0  3  0  1  0  0   0 
TEAM REBOUNDS                                    0   1   1           4          
Team Totals               20  50  3  16 19  27  14  28  42  0 62  8 16  3  5 100

Total FG%  - 1st:  9/30  0.300  2nd:  11/20 0.550  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st: 15/20  0.750  2nd:   4/7  0.571  Game:  0.704           (4,0) 

HOME: Shawnee ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Sipp, Slyvester      *  6  10  1   4  2   2   0   4   4  0 15  3  0  0  0  20 
20 Stone, Garrett       *  3   8  1   4  3   4   0   2   2  0 10  2  3  0  1  20 
22 Williamson, Kyle     *  4   8  3   5  2   4   1   1   2  0 13  1  2  0  1  20 
32 Gillespie, D.D.      *  2   6  1   3  0   1   0   3   3  0  5  2  1  0  1  20 
40 Johnson, Caleb       *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
 5 Valentine, Eric         0   2  0   1  3   3   0   1   1  0  3  0  2  0  0   0 
10 Pengress, Jon           0   1  0   1  0   0   0   2   2  0  0  0  1  0  0   0 
11 Anderson, Brandon       4   8  2   2  2   2   0   0   0  0 12  1  1  0  0   0 
15 Brown, Antione          2   2  0   0  0   0   1   0   1  0  4  0  1  0  0   0 
23 Bryant, Rayco           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
35 Smith, Ralph            2   6  0   0  0   0   0   5   5  0  4  1  0  0  0   0 
44 Needham, Chris          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   2   4           3          
Team Totals               23  53  8  21 12  16   4  20  24  0 66 10 14  0  3 100

Total FG%  - 1st: 13/29  0.448  2nd:  10/24 0.417  Game:  0.434         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  3/10  0.300  Game:  0.381         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/16 0.750  Game:  0.750           (2,0) 

Technical Fouls: DACC (0)  
               : SCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      12     26     11     18  
                     Shawnee   0      12     14     2      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               35     27     62  
                     Shawnee   31     35     66  
DakStats 3000 by Daktronics Inc. Brookings, SD