Date: 12/6/2008 Arena:
Time: 7:21 pm City, State:
VISITOR: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hayes, Billy G 0 5 0 1 2 2 0 2 2 4 2 2 4 0 2 20
33 Townsend, Q. * 5 8 1 3 1 1 1 3 4 3 12 3 7 0 3 40
34 Smith, Kyle * 5 12 2 8 0 1 2 2 4 2 12 0 3 0 0 20
50 Hardy, Tedrick * 3 10 1 4 3 3 1 2 3 1 10 2 3 0 4 20
52 Toler, Tim * 6 15 0 2 5 8 5 5 10 2 17 0 0 1 0 20
14 Smith, Austin 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0
23 Gage, Derwin 2 5 0 1 1 3 0 3 3 2 5 3 1 0 0 40
24 Bell, Ronny 5 8 3 4 0 2 1 4 5 3 13 2 2 0 2 20
30 Hatfield, J.T. 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 0
35 Robinson, Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Stevenson, Darrell 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 20
TEAM REBOUNDS 1 2 3 0
Team Totals 26 65 7 24 12 20 12 23 35 20 71 13 22 1 11 200
Total FG% - 1st: 14/37 0.378 2nd: 12/28 0.429 Game: 0.400 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/13 0.308 Game: 0.292 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 6/9 0.667 Game: 0.600 (4,0)
HOME: Olney Central College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Daniels, Ryan * 3 7 0 2 1 1 1 3 4 3 7 3 10 0 0 40
5 Grant, Ahmad * 6 9 4 5 3 3 0 2 2 4 19 1 5 0 1 20
10 Rehmel, Jared * 7 10 3 4 2 2 0 2 2 4 19 4 4 0 1 40
32 Watkins, Vern * 5 7 0 1 1 2 0 3 3 2 11 1 2 0 1 40
42 Williams, Lenzor * 6 10 0 0 1 2 2 10 12 3 13 0 0 0 0 40
4 Roberts, A'seante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Wright, Joe 4 7 0 0 0 2 1 4 5 2 8 0 1 0 0 0
15 Dupree, Jeffrey 0 2 0 2 0 0 0 1 1 0 0 0 1 1 0 0
23 Cox, Cor-J 0 1 0 1 0 0 0 1 1 1 0 0 1 0 0 0
31 Hall, Cameron 1 2 0 1 0 0 0 2 2 1 2 1 3 1 1 20
40 Laswell, Ryan 1 2 1 2 0 1 1 2 3 3 3 1 0 0 3 0
TEAM REBOUNDS 0 1 1 1
Team Totals 33 57 8 18 8 13 5 31 36 23 82 11 28 2 7 200
Total FG% - 1st: 16/29 0.552 2nd: 17/28 0.607 Game: 0.579 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/9 0.556 Game: 0.444 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/11 0.636 Game: 0.615 (1,0)
Technical Fouls: DACC (0)
: OCC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
0 18 34 10 18
Olney Central College 0 20 36 4 13
SCORE BY PERIODS 1st 2nd TOTAL
37 34 71
Olney Central College 36 46 82
DakStats 3000 by Daktronics Inc. Brookings, SD