Date: 2/4/2009            Arena:  
Time: 7:12 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  6  12  1   5  0   0   0   1   1  3 13  7  1  0  0  20 
34 Smith, Kyle          *  4   9  2   6  2   3   0   1   1  0 12  0  1  0  0  20 
35 Robinson, Russell    *  0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   0 
50 Hardy, Tedrick       *  3   7  3   4  4   4   1   2   3  3 13  3  3  0  0   0 
52 Toler, Tim           *  7  10  1   3  1   1   2   6   8  3 16  0  2  1  1   0 
20 Hightower, Justin       4   8  1   1  4   5   2   3   5  2 13  2  2  0  1  20 
23 Gage, Derwin            3   3  1   1  2   2   0   1   1  2  9  0  2  0  2   0 
24 Bell, Ronny             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  20 
30 Hatfield, J.T.          1   2  0   1  0   0   0   1   1  0  2  0  1  0  0   0 
33 Townsend, Q.            0   0  0   0  2   2   1   0   1  1  2  2  3  0  0   0 
44 Stevenson, Darrell      0   0  0   0  0   0   1   3   4  0  0  0  2  0  0  20 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  52  9  21 15  17   7  19  26 16 80 14 18  1  4 100

Total FG%  - 1st: 14/27  0.519  2nd:  14/25 0.560  Game:  0.538         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   5/9  0.556  Game:  0.429         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  10/11 0.909  Game:  0.882           (2,0) 

HOME: Lincoln ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Augusta, Cortez      *  4  10  0   1  4   4   0   3   3  2 12  3  4  0  3  20 
 4 Farmer, Brandon      *  4   5  1   1  1   2   1   5   6  3 10  2  1  0  0   0 
15 Ware, Chris          *  4   8  0   0  3   5   1   2   3  3 11  2  3  0  0   0 
20 Adams, Darius        * 10  13  6   7  7   8   1   1   2  2 33  1  2  0  1   0 
44 Davis, Bryce         *  2   5  1   1  4   4   0   4   4  0  9  2  0  1  0  20 
12 Jackson, Cody           0   0  0   0  0   0   0   0   0  0  0  2  0  0  1  20 
14 Gavin, Don              4   6  0   0  3   6   1   1   2  1 11  3  3  0  0  20 
50 Neitzel, Ethan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  20 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               28  47  8  10 22  29   4  17  21 11 86 15 14  1  5 100

Total FG%  - 1st: 17/24  0.708  2nd:  11/23 0.478  Game:  0.596         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   6/7  0.857  Game:  0.800         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  15/20 0.750  Game:  0.759           (3,0) 

Technical Fouls: DACC (0)  
               : LC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      14     30     5      26  
                     Lincoln   0      12     22     2      11  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               37     43     80  
                     Lincoln   43     43     86  
DakStats 3000 by Daktronics Inc. Brookings, SD