Date: 1/31/2009 Arena:
Time: 1:39 pm City, State:
VISITOR: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Hightower, Justin * 4 7 1 2 1 3 0 5 5 2 10 4 2 0 2 20
33 Townsend, Q. * 0 0 0 0 0 0 1 0 1 0 0 2 1 0 0 40
34 Smith, Kyle * 2 5 0 1 0 0 3 3 6 2 4 2 3 0 2 0
50 Hardy, Tedrick * 3 10 0 3 0 0 2 0 2 0 6 2 2 1 1 40
52 Toler, Tim * 6 11 0 2 0 0 2 4 6 1 12 0 0 1 0 40
10 Hayes, Billy 4 12 0 4 0 0 1 2 3 4 8 2 3 0 1 40
23 Gage, Derwin 2 4 0 0 4 4 1 4 5 2 8 1 1 0 1 0
24 Bell, Ronny 1 2 0 0 1 1 0 2 2 0 3 0 2 0 1 20
30 Hatfield, J.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Robinson, Russell 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0
44 Stevenson, Darrell 1 2 0 0 1 2 0 1 1 1 3 0 1 2 0 0
TEAM REBOUNDS 1 0 1 1
Team Totals 23 53 1 12 7 10 11 21 32 12 54 13 17 4 9 200
Total FG% - 1st: 11/26 0.423 2nd: 12/27 0.444 Game: 0.434 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/6 0.000 Game: 0.083 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 2/4 0.500 Game: 0.700 (1,1)
HOME: Illinois Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Sipovic, Chad * 0 2 0 0 0 1 1 2 3 2 0 1 6 0 2 20
21 Westvig, Cooper * 1 1 0 0 0 0 0 2 2 0 2 3 0 0 0 20
23 Jones, Roosevelt * 4 8 1 4 0 2 0 1 1 2 9 1 1 0 1 40
35 Sturdivent, Matt * 5 7 0 0 1 2 2 5 7 0 11 1 2 0 1 40
42 Barkmen, Bret * 7 14 0 0 0 0 2 5 7 0 14 4 1 4 0 40
12 Kasperski, Korby 1 4 1 1 0 0 0 0 0 1 3 0 0 0 1 0
20 Bland, Tanner 1 1 1 1 3 4 0 1 1 1 6 2 1 0 0 0
22 Strabala, Jake 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 20
33 Cissell, Clayton 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0
45 Gills, Mike 6 15 0 4 0 0 2 4 6 0 12 3 2 0 1 20
TEAM REBOUNDS 1 0 1 1
Team Totals 25 53 3 10 4 9 8 21 29 8 57 15 16 4 6 200
Total FG% - 1st: 15/26 0.577 2nd: 10/27 0.370 Game: 0.472 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/5 0.200 Game: 0.300 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 4/7 0.571 Game: 0.444 (3,0)
Technical Fouls: DACC (0)
: IVCC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
0 8 36 12 22
Illinois Valley 0 21 26 10 21
SCORE BY PERIODS 1st 2nd TOTAL
28 26 54
Illinois Valley 32 25 57
DakStats 3000 by Daktronics Inc. Brookings, SD