Date: 1/28/2009 Arena:
Time: 7:32 pm City, State:
VISITOR: Spoon ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 McKinney, Tyson * 4 15 0 2 1 2 1 2 3 0 9 5 2 0 1 20-
23 Landrum, Troy * 0 0 0 0 1 2 1 1 2 1 1 2 0 0 0 32-
24 Johnson, Brandon * 2 3 1 2 0 0 0 3 3 1 5 2 6 0 3 40
30 Parker, Matt * 3 10 2 3 0 0 1 4 5 1 8 2 2 1 1 26+
32 Thompson, Ryan * 2 6 1 2 0 0 1 5 6 2 5 1 4 0 1 36+
15 Miller, Trey 3 9 2 5 0 0 2 3 5 0 8 0 1 0 0 20+
22 McGruder, Michael 1 2 1 2 0 0 0 1 1 2 3 3 2 0 0 13-
31 Edwards, Josh 1 4 1 3 0 0 0 0 0 1 3 0 0 0 1 4-
34 Howard, Joe 6 10 0 2 0 0 0 1 1 1 12 1 1 0 0 9+
TEAM REBOUNDS 1 1 2 2
Team Totals 22 59 8 21 2 4 7 21 28 9 54 16 20 1 7 200
Total FG% - 1st: 11/30 0.367 2nd: 11/29 0.379 Game: 0.373 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 3/10 0.300 Game: 0.381 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hayes, Billy G 1 6 0 2 0 0 0 3 3 0 2 3 2 0 0 19+
20 Hightower, Justin * 6 9 1 3 0 0 3 1 4 0 13 3 2 1 4 20+
34 Smith, Kyle * 3 9 1 5 0 1 1 4 5 0 7 5 1 0 1 23-
50 Hardy, Tedrick * 7 8 2 2 2 2 0 5 5 3 18 2 3 1 3 21+
52 Toler, Tim * 6 8 1 3 0 0 1 1 2 0 13 0 0 0 0 16+
14 Smith, Austin 3 6 3 4 0 0 0 1 1 0 9 1 0 0 1 11+
23 Gage, Derwin 4 6 0 1 4 8 1 3 4 0 12 1 0 0 0 14+
24 Bell, Ronny 1 3 0 1 0 0 0 6 6 1 2 5 3 0 1 21+
30 Hatfield, J.T. 3 8 0 1 0 0 0 4 4 0 6 0 0 0 1 13-
33 Townsend, Q. 1 2 0 0 2 2 1 1 2 1 4 5 1 0 2 21-
35 Robinson, Russell 4 6 0 1 1 2 4 0 4 0 9 0 0 0 1 10-
44 Stevenson, Darrell 1 1 0 0 0 0 1 3 4 1 2 0 0 0 0 11-
TEAM REBOUNDS 0 0 0 0
Team Totals 40 72 8 23 9 15 12 32 44 6 97 25 12 2 14 200
Total FG% - 1st: 18/38 0.474 2nd: 22/34 0.647 Game: 0.556 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 6/11 0.545 Game: 0.348 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 2/5 0.400 Game: 0.600 (5,0)
Technical Fouls: SRC (0)
: DACC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spoon 0 10 10 5 26
0 24 56 16 44
SCORE BY PERIODS 1st 2nd TOTAL
Spoon 29 25 54
45 52 97
DakStats 3000 by Daktronics Inc. Brookings, SD