Date: 1/19/2009           Arena:  
Time: 5:48 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  2   5  2   3  2   2   1   3   4  2  8  4  3  0  2  40 
20 Hightower, Justin    *  2   6  0   2  4   6   3   2   5  3  8  3  3  1  1  40 
34 Smith, Kyle          *  1   8  0   4  4   6   2   5   7  2  6  0  3  1  2  40 
35 Robinson, Russell    *  0   2  0   0  2   2   2   0   2  2  2  0  0  0  1   0 
52 Toler, Tim           *  4   9  1   4  4   7   2   6   8  4 13  0  2  0  0  20 
14 Smith, Austin           0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   0 
23 Gage, Derwin            0   1  0   0  3   4   1   3   4  0  3  0  1  0  0   0 
24 Bell, Ronny             1   2  0   0  0   0   0   0   0  2  2  1  1  0  0   0 
30 Hatfield, J.T.          3   5  0   0  2   2   0   2   2  1  8  0  2  1  0  20 
33 Townsend, Q.            0   1  0   0  0   0   0   1   1  0  0  1  1  0  0   0 
44 Stevenson, Darrell      0   0  0   0  0   0   2   1   3  1  0  0  1  1  0   0 
50 Hardy, Tedrick          6  10  2   3  0   1   2   5   7  3 14  0  3  1  1  40 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               19  50  5  16 21  30  15  29  44 20 64 10 20  5  7 200

Total FG%  - 1st:  8/25  0.320  2nd:  11/25 0.440  Game:  0.380         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   3/7  0.429  Game:  0.313         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  13/19 0.684  Game:  0.700           (3,0) 

HOME: Wabash College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Shelbourne, Brian    *  2   3  1   1  0   1   0   3   3  1  5  2  1  0  2  40 
12 Harris, Blake        *  2   6  1   4  0   0   1   1   2  2  5  0  0  0  1  40 
20 Zinnerman, AZ        *  0   6  0   1  0   0   0   1   1  3  0  0  3  0  0  40 
50 Add New Player,      *  2   7  1   3  2   2   2   4   6  3  7  4  3  0  0  40 
52 Weber, Caleb         *  4   7  0   0  9  13   0   1   1  4 17  1  3  0  2   0 
14 Taylor, Kenneth         1   4  1   1  2   2   0   1   1  0  5  1  0  0  1   0 
22 Doebler, Brandon        2   5  0   3  2   2   1   2   3  1  6  1  0  1  1  20 
24 Powers, Billy           2   4  0   1  0   0   1   0   1  3  4  1  1  0  0   0 
32 Bawel, Seth             1   4  0   3  2   2   0   2   2  0  4  0  0  0  0   0 
34 Add New Player,         2   4  0   1  0   2   1   1   2  2  4  0  2  0  1  20 
40 Bailey, Derek           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   6   8           0          
Team Totals               18  50  4  18 17  24   8  22  30 19 57 10 13  1  8 200

Total FG%  - 1st:  7/23  0.304  2nd:  11/27 0.407  Game:  0.360         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  3/10  0.300  Game:  0.222         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  12/14 0.857  Game:  0.708           (2,0) 

Technical Fouls: DACC (0)  
               : WBC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      8      24     11     27  
              Wabash College   0      5      20     4      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               26     38     64  
              Wabash College   20     37     57  
DakStats 3000 by Daktronics Inc. Brookings, SD