Date: 12/17/2008          Arena:  
Time: 2:52 pm             City, State:                                      

VISITOR: Lincoln ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Farmer, Brandon      *  8  11  0   3  4   6   1   2   3  0 20  1  1  0  1  40 
15 Ware, Chris          *  4   7  0   0  0   0   1   6   7  0  8  0  2  0  1  40 
20 Adams, Darius        *  1   5  0   3  0   0   1   1   2  0  2  0  1  0  0  40 
23 Johnson, Colby       *  4  11  1   3  7   9   4   4   8  0 16  1  1  0  0  40 
44 Davis, Bryce         *  2   7  0   1  2   2   2   4   6  0  6  2  2  0  2  40 
 3 Augusta, Cortez         2  10  0   2  3   4   2   0   2  0  7  0  2  0  2   0 
14 Gavin, Don              6   9  0   0  0   2   1   5   6  0 12  1  0  0  0   0 
33 Hines, Steven           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
50 Neitzel, Ethan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    2   3   5           2          
Team Totals               27  61  1  12 16  23  14  26  40  0 71  5 11  0  6 200

Total FG%  - 1st: 12/33  0.364  2nd:  15/28 0.536  Game:  0.443         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   1/3  0.333  Game:  0.083         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  13/19 0.684  Game:  0.696           (4,0) 

HOME:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  3  10  0   2  1   2   1   4   5  0  7  7  4  0  2  40 
23 Gage, Derwin         *  3   8  0   2  1   2   1   0   1  0  7  0  3  1  0  40 
34 Smith, Kyle          *  3   7  2   6  0   0   1   2   3  0  8  2  2  0  2  40 
50 Hardy, Tedrick       *  5  10  1   2  2   6   3   4   7  0 13  1  0  1  0  40 
52 Toler, Tim           *  7  11  2   4  2   2   1   5   6  0 18  2  0  1  1  40 
20 Hightower, Justin       3   7  0   4  0   0   1   2   3  0  6  3  1  0  0   0 
24 Bell, Ronny             1   3  0   0  0   0   0   1   1  0  2  2  1  0  0   0 
30 Hatfield, J.T.          0   1  0   1  0   0   0   1   1  0  0  0  1  0  0   0 
33 Townsend, Q.            1   3  1   2  0   0   0   0   0  0  3  0  4  0  2   0 
35 Robinson, Russell       1   1  0   0  0   1   1   1   2  0  2  0  0  0  0   0 
44 Stevenson, Darrell      1   1  0   0  0   0   1   0   1  0  2  0  0  1  1   0 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               28  62  6  23  6  13  12  23  35  0 68 17 16  4  8 200

Total FG%  - 1st: 16/35  0.457  2nd:  12/27 0.444  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  3/11  0.273  Game:  0.261         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   3/7  0.429  Game:  0.462           (2,0) 

Technical Fouls: LC (0)  
               : DACC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                     Lincoln   0      17     30     12     19  
                               0      9      32     17     15  

SCORE BY PERIODS              1st    2nd   TOTAL 
                     Lincoln   27     44     71  
                               38     30     68  
DakStats 3000 by Daktronics Inc. Brookings, SD