Date: 12/13/2008          Arena:  
Time: 4:10 pm             City, State:                                      

VISITOR:   ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hayes, Billy         G  3  11  0   3  2   5   0   4   4  2  8  3  1  0  3  40 
33 Townsend, Q.         *  2   5  0   1  2   2   1   2   3  0  6  0  1  0  1  40 
34 Smith, Kyle          *  5  11  2   5  1   1   2   2   4  0 13  0  5  0  0  40 
50 Hardy, Tedrick       *  1   6  0   3  3   4   4   2   6  0  5  4  2  0  2  40 
52 Toler, Tim           * 11  15  5   7  3   3   5   1   6  1 30  3  3  3  1  40 
20 Hightower, Justin       0   4  0   2  0   0   0   1   1  0  0  2  0  0  1   0 
23 Gage, Derwin            1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   0 
24 Bell, Ronny             1   1  0   0  4   4   0   1   1  0  6  0  2  1  2   0 
30 Hatfield, J.T.          0   1  0   1  0   0   0   1   1  0  0  2  2  0  0   0 
40 Bell, Tim               0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               24  56  8  23 15  19  12  16  28  3 71 14 18  4 11 200

Total FG%  - 1st: 14/32  0.438  2nd:  10/24 0.417  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  3/11  0.273  Game:  0.348         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  8/10  0.800  Game:  0.789           (2,1) 

HOME: John Wood ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wommack, Jaris       *  4   9  1   3  2   2   0   2   2  0 11  0  2  0  0  40 
22 Louis, Oliverez      *  0   2  0   1  0   0   0   0   0  0  0  1  5  0  0  40 
23 Mitch, Westphal      *  3   6  1   3  2   2   1   2   3  0  9  1  3  0  0  40 
42 Quarles, Reo         *  5  10  0   1  0   0   1   4   5  0 10  2  0  1  1  40 
44 Watznauer, Josh      *  4   6  0   0  0   0   0   2   2  0  8  1  1  0  1  40 
 4 Edwards, Douglas        2   2  0   0  4   4   0   1   1  0  8  0  0  0  4   0 
24 Bradley, Tyler          3   4  1   1  1   2   0   1   1  0  8  0  1  0  1   0 
33 Henry, Toray            1   1  0   0  0   0   2   2   4  0  2  0  0  0  0   0 
34 Dietrich, Joel          3   7  0   2  1   2   0   2   2  0  7  1  0  0  1   0 
55 Petreikis, Mindaugas    2   4  0   0  3   4   1   4   5  0  7  1  1  0  0   0 
TEAM REBOUNDS                                    4   2   6           4          
Team Totals               27  51  3  11 13  16   9  22  31  0 70  7 17  1  8 200

Total FG%  - 1st: 15/23  0.652  2nd:  12/28 0.429  Game:  0.529         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/5  0.000  Game:  0.273         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  11/14 0.786  Game:  0.813           (1,0) 

Technical Fouls: DACC (0)  
               : JWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                               0      23     24     10     9   
                   John Wood   0      20     30     6      32  

SCORE BY PERIODS              1st    2nd   TOTAL 
                               40     31     71  
                   John Wood   35     35     70  
DakStats 3000 by Daktronics Inc. Brookings, SD