2008 NJCAA Division II Men's Basketball National Tournament
Cumulative Statistics
as of 20 March 2008


Record: Overall Home Away Neutral
All Games (11-16) (7-5) (4-11) (0-0)
Conference (1-0) (1-0) (0-0) (0-0)
Non-Conference (10-16) (6-5) (4-11) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Billy Hayes 27 26 809 29.9 97 243 .399 26 91 .286 49 70 .700 15 81 96 3.6 62 93 87 0 29 269 10.0
14    Austin Smith 18 1 108 6.0 12 31 .387 5 12 .417 5 8 .625 0 9 9 0.5 15 6 15 1 6 34 1.9
20    Justin Hightower 16 13 366 22.9 55 111 .495 17 48 .354 23 36 .639 14 28 42 2.6 35 36 30 6 19 150 9.4
23    Derwin Gage 27 9 458 17.0 78 166 .470 7 28 .250 66 94 .702 39 73 112 4.1 30 22 39 10 16 229 8.5
24    Ronny Bell 23 4 406 17.6 25 70 .357 4 14 .286 32 41 .780 16 41 57 2.5 34 29 42 1 20 86 3.7
30    J.T. Hatfield 19 1 147 7.7 18 45 .400 3 13 .231 13 16 .813 7 35 42 2.2 17 12 27 6 5 52 2.7
32    Quan Delsol 3 0 34 11.5 1 6 .167 1 4 .250 2 2 1.00 4 6 10 3.3 4 3 7 0 1 5 1.7
33    Q. Townsend 27 11 512 19.0 42 103 .408 4 18 .222 26 41 .634 16 25 41 1.5 32 45 39 2 21 114 4.2
34    Kyle Smith 26 13 491 18.9 71 187 .380 42 126 .333 41 58 .707 27 55 82 3.2 42 37 55 4 30 225 8.7
35    Russell Robinson 24 7 212 8.8 21 38 .553 2 6 .333 22 29 .759 22 36 58 2.4 40 5 22 2 6 66 2.8
40    Tim Bell 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0.5 0 0 0 0 1 0 0.0
44    Darrell Stevenson 26 3 198 7.6 19 41 .463 0 0 .000 3 12 .250 26 36 62 2.4 30 2 19 18 4 41 1.6
50    Tedrick Hardy 27 25 794 29.4 120 245 .490 25 66 .379 49 101 .485 54 107 161 6.0 61 44 87 17 40 314 11.6
52    Tim Toler 26 23 707 27.2 164 297 .552 21 70 .300 41 69 .594 77 122 199 7.7 55 16 36 11 15 390 15.0
TEAM Rebounds 19 31 50 22

27 5242 723 1583 .457 157 496 .317 372 577 .645 337 685 1022 37.9 457 350 527 78 213 1975 73.1

Opponents 27 5246 694 1521 .456 151 433 .349 390 566 .689 243 622 865 32.0 399 292 501 35 175 1929 71.4


TEAM STATISTICS DACC OPP

SCORING 1975 1929
Points per game 73.1 71.4
Scoring margin 1.7 -
FIELD GOALS-ATT 723-1583 694-1521
Field goal pct .457 .456
3 POINT FG-ATT 157-496 151-433
3-point FG pct .317 .349
3-pt FG made per game 5.8 5.6
FREE THROWS-ATT 372-577 390-566
Free throw pct .645 .689
REBOUNDS 1022 865
Rebounds per game 37.9 32.0
Rebounding margin 5.8 -
ASSISTS 350 292
Assists per game 13.0 10.8
TURNOVERS 527 501
Turnovers per game 19.5 18.6
Turnover margin 1.0 -
Assist / turnover ratio 0.7 0.6
STEALS 213 175
Steals per game 7.9 6.5
BLOCKS 78 35
Blocks per game 2.9 1.3
ATTENDANCE 0 0
Home games-Avg/Game 12-0 15-0
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 857 1061 11 1929
923 1039 13 1975


Date Opponent Score W L Record Attend

11/01/08 a lincoln trail 73-86 L 0
11/08/08 * h Warriors 88-84 OT W 0
11/13/08 h 75-78 L 0
11/15/08 a Warriors 69-72 L 0
11/18/08 h kanakakee 66-67 L 0
11/20/08 a 78-89 L 0
11/22/08 h Olney Central College 88-81 W 0
11/25/08 h lincoln trail 74-64 W 0
12/03/08 h Wabash College 71-62 W 0
12/05/08 a Clark 110-79 W 0
12/06/08 a Olney Central College 71-82 L 0
12/13/08 a John Wood 71-70 W 0
12/17/08 h Lincoln 68-71 L 0
01/07/09 a Lincoln Land 53-64 L 0
01/10/09 a Shawnee 62-66 L 0
01/14/09 a kanakakee 90-101 L 0
01/17/09 a Lewis and Clark 87-95 L 0
01/19/09 a Wabash College 64-57 W 0
01/21/09 h Parkland 69-50 W 0
01/24/09 a Illinois Cental 53-65 L 0
01/28/09 h Spoon 97-54 W 0
01/31/09 a Illinois Valley 54-57 L 0
02/04/09 a Lincoln 80-86 L 0
02/07/09 h Lewis and Clark 55-58 L 0
02/11/09 h Lincoln Land 73-62 W 0
02/14/09 h John Wood 60-64 L 0
02/18/09 a Parkland 76-65 W 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD